Produced by ScoreBridge from www.scorebridge.com - Licensed to Kettering Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Robert Miller & Jimmy Deacon | 296/ 480 | 61.67 | 40 | 1 | |
| 2 | 11 | Colin Porch & Amy Cherry | 294/ 480 | 61.25 | 30 | 2 | |
| 3 | 1 | Colin Tuton & Simon Few | 284/ 480 | 59.17 | 20 | 1 | |
| 4 | 9 | Molly Cooke & Jo Henbury | 251/ 480 | 52.29 | 10 | 1 | |
| 5 | 6 | Ray Lawrence & John Webb | 248/ 480 | 51.67 | 1 | ||
| 6 | 4 | Peter Dunn & Glenys Baron | 241/ 480 | 50.21 | 1 | ||
| 7 | 7 | Liz & Ian Coltman | 238/ 480 | 49.58 | 1 | ||
| 8 | 2 | Peter Bennett & Margaret Watson | 213/ 480 | 44.38 | 1 | ||
| 9 | 8 | David Dare & Rodney King | 205/ 480 | 42.71 | |||
| 10 | 10 | Doug Young & John Hart | 203/ 480 | 42.29 | |||
| 11 | 3 | Lindsey Cole & Brenda Munday | 167/ 480 | 34.79 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Janet Porter & Michael Keogh | 253/ 440 | 57.50 | 40 | ||
| 2 | 4 | William Ware & Sylvia Murison | 251/ 440 | 57.05 | 30 | ||
| 3 | 11 | Joan O'Sullivan & Iris Rose | 246/ 440 | 55.91 | 20 | ||
| 4 | 1 | John Gaggini & Patrick McDonald | 240/ 440 | 54.55 | 10 | ||
| 5 | 6 | Angela White & Adrienne Riddle | 239/ 440 | 54.32 | |||
| 6 | 2 | Brian Robertson & John Porter | 231/ 440 | 52.50 | |||
| 7 | 8 | Graham Dolby & Vicky Reed | 214/ 440 | 48.64 | |||
| 8 | 12 | Jenny Miller & Peter Dewing | 211/ 440 | 47.95 | |||
| 9 | 7 | Bob Pearson & Sheila Bailey | 198/ 440 | 45.00 | |||
| 10 | 10 | Alex Murison & Johnnie Powell | 195/ 440 | 44.32 | 1 | ||
| 11 | 9 | Keith Patrick & Bill Lacey | 190/ 440 | 43.18 | |||
| 12 | 3 | Sherida Cocks & Joyce Smith | 172/ 440 | 39.09 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 5 | 20 | 14 | 19 | 9 | 10 | 13 | 1 | 16 | 11 | 16 | 7 | 4 | 15 | 15 | 5 | 17 | 15 | 12 | 11 | 4 | 15 | 11 | 20 | 16 | 5 | 296 |
| 11 | 16 | 19 | 14 | 9 | 10 | 19 | 18 | 1 | 14 | 10 | 13 | 4 | 18 | 9 | 20 | 17 | 8 | 0 | 11 | 17 | 15 | 11 | 8 | 13 | 11 | 294 |
| 1 | 9 | 14 | 0 | 9 | 19 | 19 | 18 | 16 | 18 | 2 | 13 | 13 | 15 | 15 | 5 | 13 | 2 | 20 | 15 | 4 | 6 | 16 | 18 | 5 | 1 | 284 |
| 9 | 9 | 4 | 2 | 9 | 15 | 4 | 18 | 20 | 3 | 18 | 20 | 4 | 0 | 18 | 17 | 13 | 2 | 12 | 19 | 12 | 6 | 0 | 8 | 18 | 9 | 251 |
| 6 | 9 | 4 | 14 | 9 | 19 | 13 | 10 | 10 | 11 | 7 | 7 | 18 | 10 | 9 | 17 | 6 | 10 | 12 | 3 | 17 | 2 | 4 | 14 | 13 | 6 | 248 |
| 4 | 9 | 14 | 10 | 20 | 10 | 4 | 10 | 16 | 7 | 14 | 18 | 8 | 10 | 9 | 5 | 20 | 2 | 12 | 3 | 14 | 15 | 2 | 4 | 5 | 4 | 241 |
| 7 | 16 | 8 | 4 | 9 | 4 | 8 | 1 | 10 | 0 | 20 | 4 | 13 | 20 | 4 | 14 | 4 | 12 | 12 | 8 | 9 | 15 | 7 | 16 | 20 | 7 | 238 |
| 2 | 16 | 4 | 14 | 18 | 4 | 13 | 6 | 10 | 7 | 7 | 13 | 0 | 6 | 20 | 0 | 9 | 6 | 3 | 3 | 4 | 15 | 18 | 12 | 5 | 2 | 213 |
| 8 | 4 | 10 | 8 | 9 | 15 | 0 | 4 | 1 | 20 | 12 | 1 | 13 | 4 | 9 | 5 | 2 | 15 | 12 | 15 | 20 | 0 | 20 | 1 | 5 | 8 | 205 |
| 10 | 1 | 19 | 19 | 9 | 4 | 13 | 14 | 6 | 3 | 2 | 1 | 20 | 2 | 2 | 11 | 9 | 20 | 3 | 3 | 0 | 15 | 14 | 8 | 5 | 10 | 203 |
| 3 | 1 | 0 | 6 | 0 | 0 | 4 | 10 | 4 | 16 | 2 | 13 | 13 | 10 | 0 | 11 | 0 | 18 | 12 | 19 | 9 | 6 | 7 | 1 | 5 | 3 | 167 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 5 | 19 | 20 | 18 | 11 | 10 | 16 | 6 | 14 | 9 | 4 | 7 | 16 | 10 | 11 | 18 | 0 | 12 | 11 | 5 | 2 | 19 | 15 | 5 | 253 | ||
| 4 | 16 | 10 | 14 | 20 | 5 | 16 | 10 | 4 | 17 | 18 | 13 | 16 | 2 | 11 | 3 | 14 | 5 | 16 | 5 | 13 | 8 | 15 | 4 | 251 | ||
| 11 | 11 | 16 | 1 | 1 | 19 | 10 | 13 | 13 | 19 | 7 | 10 | 20 | 3 | 7 | 18 | 8 | 17 | 20 | 5 | 9 | 12 | 7 | 11 | 246 | ||
| 1 | 11 | 6 | 16 | 11 | 16 | 7 | 16 | 19 | 4 | 18 | 0 | 16 | 10 | 11 | 9 | 11 | 5 | 8 | 9 | 3 | 18 | 16 | 1 | 240 | ||
| 6 | 11 | 16 | 10 | 0 | 16 | 7 | 19 | 4 | 6 | 10 | 13 | 2 | 15 | 7 | 8 | 8 | 17 | 16 | 20 | 0 | 19 | 15 | 6 | 239 | ||
| 2 | 4 | 12 | 6 | 2 | 5 | 20 | 10 | 16 | 17 | 2 | 2 | 12 | 18 | 18 | 15 | 3 | 12 | 20 | 17 | 3 | 2 | 15 | 2 | 231 | ||
| 8 | 19 | 1 | 1 | 11 | 10 | 1 | 10 | 10 | 7 | 7 | 0 | 16 | 20 | 11 | 5 | 8 | 1 | 11 | 14 | 20 | 16 | 15 | 8 | 214 | ||
| 12 | 20 | 11 | 16 | 12 | 14 | 10 | 0 | 8 | 7 | 7 | 20 | 2 | 15 | 0 | 0 | 17 | 9 | 16 | 5 | 9 | 6 | 7 | 12 | 211 | ||
| 7 | 11 | 6 | 1 | 11 | 10 | 7 | 2 | 19 | 9 | 13 | 5 | 5 | 6 | 16 | 14 | 17 | 5 | 0 | 14 | 13 | 12 | 2 | 7 | 198 | ||
| 10 | 4 | 1 | 6 | 11 | 2 | 4 | 20 | 0 | 7 | 20 | 16 | 11 | 9 | 20 | 18 | 8 | 17 | 6 | 5 | 6 | 0 | 4 | 10 | 195 | ||
| 9 | 0 | 6 | 6 | 11 | 1 | 7 | 2 | 18 | 16 | 7 | 14 | 0 | 15 | 18 | 2 | 8 | 1 | 8 | 5 | 18 | 12 | 15 | 9 | 190 | ||
| 3 | 4 | 16 | 12 | 11 | 20 | 16 | 2 | 0 | 13 | 6 | 19 | 0 | 5 | 5 | 0 | 3 | 10 | 8 | 14 | 4 | 4 | 0 | 3 | 172 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Colin Tuton & Simon Few | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Gaggini Patrick McDonald | 6D+1 | N | 940 S | 9 | 20 | |
| 2 | 3N+1 | N | 630 | 14 | 20 | |||
| 3 | 12 | Jenny Miller Peter Dewing | 3N-3 | S | 150 | 0 | 20 | |
| 4 | 4H+1 | E | 650 | 9 | 20 | |||
| 5 | 11 | Joan O Sullivan Iris Rose | 4H | S | 620 | 19 | 20 | |
| 6 | 4H-1 | E | 100 | 19 | 20 | |||
| 7 | 10 | Alex Murison Johnnie Powell | 5D-1 | N | 100 | 18 | 20 | |
| 8 | 3N+2 | S | 460 | 16 | 20 | |||
| 9 | 9 | Keith Patrick Bill Lacey | 4H-3 | E | 300 | 18 | 20 | |
| 10 | 4C+1 | W | 150 | 2 | 20 | |||
| 11 | 8 | Graham Dolby Vicky Reed | 3N | W | 400 | 13 | 20 | |
| 12 | 3N-1 | W | 50 | 13 | 20 | |||
| 13 | 7 | Bob Pearson Sheila Bailey | 2D+1 | S | 110 | 15 | 20 | |
| 14 | 3H+1 | S | 170 | 15 | 20 | |||
| 15 | 6 | Angela White Adrienne Riddle | 6C-1 | N | 100 | 5 | 20 | |
| 16 | 4S+1 | W | 650 | 13 | 20 | |||
| 17 | 5 | Janet Porter Michael Keogh | 5H | W | 450 | 2 | 20 | |
| 18 | 6H-1 | E | 50 | 20 | 20 | |||
| 19 | 4 | William Ware Sylvia Murison | 3C-2 | W | 200 | 15 | 20 | |
| 20 | 3N+1 | E | 630 | 4 | 20 | |||
| 21 | 3 | Sherida Cocks Joyce Smith | 3N | N | 600 | 6 | 20 | |
| 22 | 4H-2 | N | 100 | 16 | 20 | |||
| 23 | 2 | Brian Robertson John Porter | 4Hx-4 | E | 1100 | 18 | 20 | |
| 24 | 4S+2 | W | 480 | 5 | 20 | |||
| Total | 59.17% | 284 | 480 | |||||
| Pair 2 N | Peter Bennett & Margaret Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sherida Cocks Joyce Smith | 6N+1 | S | 1020 S | 16 | 20 | |
| 2 | 5N-1 | N | 100 | 4 | 20 | |||
| 3 | 2 | Brian Robertson John Porter | 4S | N | 420 | 14 | 20 | |
| 4 | 4H | E | 620 | 18 | 20 | |||
| 5 | 1 | John Gaggini Patrick McDonald | 4D-2 | E | 100 | 4 | 20 | |
| 6 | 3D-1 | S | 50 | 13 | 20 | |||
| 7 | 12 | Jenny Miller Peter Dewing | 4S+2 | E | 680 | 6 | 20 | |
| 8 | 3N+1 | S | 430 | 10 | 20 | |||
| 9 | 11 | Joan O Sullivan Iris Rose | 3S+1 | W | 170 | 7 | 20 | |
| 10 | 3S-1 | S | 100 | 7 | 20 | |||
| 11 | 10 | Alex Murison Johnnie Powell | 3N | W | 400 | 13 | 20 | |
| 12 | 3N+1 | E | 430 | 0 | 20 | |||
| 13 | 9 | Keith Patrick Bill Lacey | 2D-1 | S | 100 | 6 | 20 | |
| 14 | 4H+1 | S | 450 | 20 | 20 | |||
| 15 | 8 | Graham Dolby Vicky Reed | 6N-4 | N | 400 | 0 | 20 | |
| 16 | 4S+2 | W | 680 | 9 | 20 | |||
| 17 | 7 | Bob Pearson Sheila Bailey | 3H+2 | E | 200 | 6 | 20 | |
| 18 | 4H+2 | W | 480 | 3 | 20 | |||
| 19 | 6 | Angela White Adrienne Riddle | 3N-1 | N | 50 | 3 | 20 | |
| 20 | 3N+1 | E | 630 | 4 | 20 | |||
| 21 | 5 | Janet Porter Michael Keogh | 3N+1 | N | 630 | 15 | 20 | |
| 22 | 4H-1 | N | 50 | 18 | 20 | |||
| 23 | 4 | William Ware Sylvia Murison | 1Nx+1 | S | 380 | 12 | 20 | |
| 24 | 4S+2 | W | 480 | 5 | 20 | |||
| Total | 44.37% | 213 | 480 | |||||
| Pair 3 N | Lindsey Cole & Brenda Munday | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Janet Porter Michael Keogh | 5C+2 | N | 440 | 1 | 20 | |
| 2 | 2S | W | 110 | 0 | 20 | |||
| 3 | 4 | William Ware Sylvia Murison | 3S | N | 140 | 6 | 20 | |
| 4 | 5H+2 | E | 710 | 0 | 20 | |||
| 5 | 3 | Sherida Cocks Joyce Smith | 2D | E | 90 | 0 | 20 | |
| 6 | 1H+2 | E | 140 | 4 | 20 | |||
| 7 | 2 | Brian Robertson John Porter | 4S+1 | E | 650 | 10 | 20 | |
| 8 | 2N+2 | N | 180 | 4 | 20 | |||
| 9 | 1 | John Gaggini Patrick McDonald | 3N-2 | E | 200 | 16 | 20 | |
| 10 | 4C+1 | W | 150 | 2 | 20 | |||
| 11 | 12 | Jenny Miller Peter Dewing | 3N | W | 400 | 13 | 20 | |
| 12 | 3N-1 | W | 50 | 13 | 20 | |||
| 13 | 11 | Joan O Sullivan Iris Rose | 1N | S | 90 | 10 | 20 | |
| 14 | 4H-2 | S | 100 | 0 | 20 | |||
| 15 | 10 | Alex Murison Johnnie Powell | 5C | S | 600 | 11 | 20 | |
| 16 | 6S+1 | W | 1460 | 0 | 20 | |||
| 17 | 9 | Keith Patrick Bill Lacey | 4S+1 | N | 450 | 18 | 20 | |
| 18 | 4H+1 | W | 450 | 12 | 20 | |||
| 19 | 8 | Graham Dolby Vicky Reed | 4H | S | 420 | 19 | 20 | |
| 20 | 3N | E | 600 | 9 | 20 | |||
| 21 | 7 | Bob Pearson Sheila Bailey | 3N | N | 600 | 6 | 20 | |
| 22 | 2S+3 | W | 200 | 7 | 20 | |||
| 23 | 6 | Angela White Adrienne Riddle | 3S-1 | S | 100 | 1 | 20 | |
| 24 | 4S+2 | W | 480 | 5 | 20 | |||
| Total | 34.79% | 167 | 480 | |||||
| Pair 4 N | Peter Dunn & Glenys Baron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Bob Pearson Sheila Bailey | 6D+1 | N | 940 S | 9 | 20 | |
| 2 | 3N+1 | N | 630 | 14 | 20 | |||
| 3 | 6 | Angela White Adrienne Riddle | 3N | S | 400 | 10 | 20 | |
| 4 | 6H-2 | W | 200 | 20 | 20 | |||
| 5 | 5 | Janet Porter Michael Keogh | 3H+1 | S | 170 | 10 | 20 | |
| 6 | 3H | E | 140 | 4 | 20 | |||
| 7 | 4 | William Ware Sylvia Murison | 4S+1 | E | 650 | 10 | 20 | |
| 8 | 3N+2 | S | 460 | 16 | 20 | |||
| 9 | 3 | Sherida Cocks Joyce Smith | 3S+1 | W | 170 | 7 | 20 | |
| 10 | 3S | S | 140 | 14 | 20 | |||
| 11 | 2 | Brian Robertson John Porter | 3S+2 | E | 200 | 18 | 20 | |
| 12 | 2H | E | 110 | 8 | 20 | |||
| 13 | 1 | John Gaggini Patrick McDonald | 2D | S | 90 | 10 | 20 | |
| 14 | 2D+3 | N | 150 | 9 | 20 | |||
| 15 | 12 | Jenny Miller Peter Dewing | 6C-1 | N | 100 | 5 | 20 | |
| 16 | 6S-1 | W | 100 | 20 | 20 | |||
| 17 | 11 | Joan O Sullivan Iris Rose | 4H+1 | E | 450 | 2 | 20 | |
| 18 | 4H+1 | W | 450 | 12 | 20 | |||
| 19 | 10 | Alex Murison Johnnie Powell | 4H-1 | S | 50 | 3 | 20 | |
| 20 | 2N+2 | E | 180 | 14 | 20 | |||
| 21 | 9 | Keith Patrick Bill Lacey | 3N+1 | S | 630 | 15 | 20 | |
| 22 | 4S | W | 620 | 2 | 20 | |||
| 23 | 8 | Graham Dolby Vicky Reed | 1N | W | 90 | 4 | 20 | |
| 24 | 4S+2 | W | 480 | 5 | 20 | |||
| Total | 50.21% | 241 | 480 | |||||
| Pair 5 N | Robert Miller & Jimmy Deacon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Keith Patrick Bill Lacey | 7N | N | 1520 G | 20 | 20 | |
| 2 | 3N+1 | N | 630 | 14 | 20 | |||
| 3 | 8 | Graham Dolby Vicky Reed | 4S+1 | N | 450 | 19 | 20 | |
| 4 | 4S+1 | E | 650 | 9 | 20 | |||
| 5 | 7 | Bob Pearson Sheila Bailey | 3H+1 | S | 170 | 10 | 20 | |
| 6 | 4D-1 | S | 50 | 13 | 20 | |||
| 7 | 6 | Angela White Adrienne Riddle | 4Sx+1 | E | 990 | 1 | 20 | |
| 8 | 3N+2 | N | 460 | 16 | 20 | |||
| 9 | 5 | Janet Porter Michael Keogh | 1H+2 | E | 140 | 11 | 20 | |
| 10 | 4H-4 | W | 400 | 16 | 20 | |||
| 11 | 4 | William Ware Sylvia Murison | 3N+1 | W | 430 | 7 | 20 | |
| 12 | 3N | W | 400 | 4 | 20 | |||
| 13 | 3 | Sherida Cocks Joyce Smith | 3D | S | 110 | 15 | 20 | |
| 14 | 2S+2 | N | 170 | 15 | 20 | |||
| 15 | 2 | Brian Robertson John Porter | 6C-1 | N | 100 | 5 | 20 | |
| 16 | 4S | W | 620 | 17 | 20 | |||
| 17 | 1 | John Gaggini Patrick McDonald | 4S | S | 420 | 15 | 20 | |
| 18 | 4H+1 | W | 450 | 12 | 20 | |||
| 19 | 12 | Jenny Miller Peter Dewing | 3H+1 | S | 170 | 11 | 20 | |
| 20 | 3N+1 | E | 630 | 4 | 20 | |||
| 21 | 11 | Joan O Sullivan Iris Rose | 3N+1 | N | 630 | 15 | 20 | |
| 22 | 3C+2 | E | 150 | 11 | 20 | |||
| 23 | 10 | Alex Murison Johnnie Powell | 1Nxx+1 | S | 1160 | 20 | 20 | |
| 24 | 3N+1 | W | 430 | 16 | 20 | |||
| Total | 61.67% | 296 | 480 | |||||
| Pair 6 N | Ray Lawrence & John Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Joan O Sullivan Iris Rose | 6D+1 | N | 940 S | 9 | 20 | |
| 2 | 3N-1 | N | 100 | 4 | 20 | |||
| 3 | 10 | Alex Murison Johnnie Powell | 4S | N | 420 | 14 | 20 | |
| 4 | 4H+1 | E | 650 | 9 | 20 | |||
| 5 | 9 | Keith Patrick Bill Lacey | 4H | S | 620 | 19 | 20 | |
| 6 | 4D-1 | S | 50 | 13 | 20 | |||
| 7 | 8 | Graham Dolby Vicky Reed | 4S+1 | W | 650 | 10 | 20 | |
| 8 | 3N+1 | S | 430 | 10 | 20 | |||
| 9 | 7 | Bob Pearson Sheila Bailey | 3H | E | 140 | 11 | 20 | |
| 10 | 3S-1 | S | 100 | 7 | 20 | |||
| 11 | 6 | Angela White Adrienne Riddle | 3N+1 | W | 430 | 7 | 20 | |
| 12 | 3N-2 | W | 100 | 18 | 20 | |||
| 13 | 5 | Janet Porter Michael Keogh | 2D | S | 90 | 10 | 20 | |
| 14 | 5C-3 | W | 150 | 9 | 20 | |||
| 15 | 4 | William Ware Sylvia Murison | 4S+1 | S | 650 | 17 | 20 | |
| 16 | 4S+3 | W | 710 | 6 | 20 | |||
| 17 | 3 | Sherida Cocks Joyce Smith | 5S-1 | S | 50 | 10 | 20 | |
| 18 | 4H+1 | W | 450 | 12 | 20 | |||
| 19 | 2 | Brian Robertson John Porter | 4H-1 | S | 50 | 3 | 20 | |
| 20 | 3D+1 | E | 130 | 17 | 20 | |||
| 21 | 1 | John Gaggini Patrick McDonald | 2N+1 | N | 150 | 2 | 20 | |
| 22 | 3S+3 | W | 230 | 4 | 20 | |||
| 23 | 12 | Jenny Miller Peter Dewing | 1Nx+2 | S | 580 | 14 | 20 | |
| 24 | 4S+1 | W | 450 | 13 | 20 | |||
| Total | 51.67% | 248 | 480 | |||||
| Pair 7 N | Liz & Ian Coltman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Brian Robertson John Porter | 6N+1 | S | 1020 S | 16 | 20 | |
| 2 | 4D+1 | S | 150 | 8 | 20 | |||
| 3 | 1 | John Gaggini Patrick McDonald | 4S-1 | N | 50 | 4 | 20 | |
| 4 | 5H | E | 650 | 9 | 20 | |||
| 5 | 12 | Jenny Miller Peter Dewing | 4Dx-1 | E | 100 | 4 | 20 | |
| 6 | 5Dx-1 | S | 100 | 8 | 20 | |||
| 7 | 11 | Joan O Sullivan Iris Rose | 4Sx+1 | E | 990 | 1 | 20 | |
| 8 | 3N+1 | S | 430 | 10 | 20 | |||
| 9 | 10 | Alex Murison Johnnie Powell | 5Dx-5 | N | 1100 | 0 | 20 | |
| 10 | 4S | S | 620 | 20 | 20 | |||
| 11 | 9 | Keith Patrick Bill Lacey | 4S+1 | W | 450 | 4 | 20 | |
| 12 | 4H-1 | E | 50 | 13 | 20 | |||
| 13 | 8 | Graham Dolby Vicky Reed | 4Sx-2 | W | 500 | 20 | 20 | |
| 14 | 2H | S | 110 | 4 | 20 | |||
| 15 | 7 | Bob Pearson Sheila Bailey | 5C+1 | N | 620 | 14 | 20 | |
| 16 | 5Cx-4 | N | 800 | 4 | 20 | |||
| 17 | 6 | Angela White Adrienne Riddle | 6Hx-1 | E | 100 | 12 | 20 | |
| 18 | 4H+1 | W | 450 | 12 | 20 | |||
| 19 | 5 | Janet Porter Michael Keogh | 3H | S | 140 | 8 | 20 | |
| 20 | 3N | E | 600 | 9 | 20 | |||
| 21 | 4 | William Ware Sylvia Murison | 3N+1 | N | 630 | 15 | 20 | |
| 22 | 3S+2 | W | 200 | 7 | 20 | |||
| 23 | 3 | Sherida Cocks Joyce Smith | 3Hx-3 | E | 800 | 16 | 20 | |
| 24 | 3S+2 | W | 200 | 20 | 20 | |||
| Total | 49.58% | 238 | 480 | |||||
| Pair 8 N | David Dare & Rodney King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | William Ware Sylvia Murison | 3N+4 | N | 520 | 4 | 20 | |
| 2 | 3N | N | 600 | 10 | 20 | |||
| 3 | 3 | Sherida Cocks Joyce Smith | 2S+2 | N | 170 | 8 | 20 | |
| 4 | 5H | E | 650 | 9 | 20 | |||
| 5 | 2 | Brian Robertson John Porter | 5Dx-3 | E | 500 | 15 | 20 | |
| 6 | 5Dx-2 | N | 300 | 0 | 20 | |||
| 7 | 1 | John Gaggini Patrick McDonald | 5Sx | E | 850 | 4 | 20 | |
| 8 | 6N-1 | N | 50 | 1 | 20 | |||
| 9 | 12 | Jenny Miller Peter Dewing | 3Nx-2 | E | 500 | 20 | 20 | |
| 10 | 2S | S | 110 | 12 | 20 | |||
| 11 | 11 | Joan O Sullivan Iris Rose | 3N+2 | W | 460 | 1 | 20 | |
| 12 | 3N-1 | W | 50 | 13 | 20 | |||
| 13 | 10 | Alex Murison Johnnie Powell | 2S | W | 110 | 4 | 20 | |
| 14 | 3D+2 | S | 150 | 9 | 20 | |||
| 15 | 9 | Keith Patrick Bill Lacey | 4S-1 | S | 100 | 5 | 20 | |
| 16 | 5Sx | W | 850 | 2 | 20 | |||
| 17 | 8 | Graham Dolby Vicky Reed | 4S | S | 420 | 15 | 20 | |
| 18 | 4H+1 | W | 450 | 12 | 20 | |||
| 19 | 7 | Bob Pearson Sheila Bailey | 2H+3 | S | 200 | 15 | 20 | |
| 20 | 2N | E | 120 | 20 | 20 | |||
| 21 | 6 | Angela White Adrienne Riddle | 3N-1 | S | 100 | 0 | 20 | |
| 22 | 4H | N | 420 | 20 | 20 | |||
| 23 | 5 | Janet Porter Michael Keogh | 2C-1 | N | 100 | 1 | 20 | |
| 24 | 4S+2 | W | 480 | 5 | 20 | |||
| Total | 42.71% | 205 | 480 | |||||
| Pair 9 N | Molly Cooke & Jo Henbury | |||||||
