Produced by ScoreBridge from www.scorebridge.com - Licensed to Kettering Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Ray Lawrence & John Webb | 309/ 480 | 64.38 | 48 | ||
| 2 | 9 | Molly Cooke & Jo Henbury | 298/ 480 | 62.08 | 42 | ||
| 3 | 1 | Robert Miller & Jimmy Deacon | 295/ 480 | 61.46 | 36 | ||
| 4 | 6 | Colin Tuton & Brenda Smith | 289/ 480 | 60.21 | 30 | ||
| 5 | 5 | Doug Young & John Hart | 272/ 480 | 56.67 | 24 | ||
| 6 | 13 | Jenny Miller & Peter Dewing | 266/ 480 | 55.42 | 18 | 1 | |
| 7 | 18 | Bob Pearson & Sheila Bailey | 262/ 480 | 54.58 | 12 | 1 | |
| 8 | 8 | Rodney King & Mark Hodgson | 258/ 480 | 53.75 | 6 | ||
| 9 = | 12 | Liz & Ian Coltman | 257/ 480 | 53.54 | 1 | ||
| 9 = | 19 | Janet Porter & Michael Keogh | 257/ 480 | 53.54 | 1 | ||
| 11 | 20 | Graham Dolby & Vicky Reed | 251/ 480 | 52.29 | 2 | ||
| 12 | 16 | Simon Few & Keith Nash | 240/ 480 | 50.00 | |||
| 13 | 4 | Peter Dunn & Glenys Baron | 231/ 480 | 48.13 | |||
| 14 | 11 | Pam Towns & Ann Corrance | 221/ 480 | 46.04 | |||
| 15 | 21 | Mary Lupton & Jill Robertson | 218/ 480 | 45.42 | 1 | ||
| 16 | 22 | Gary Upton & Jim Norman | 217/ 480 | 45.21 | |||
| 17 = | 2 | Vera Watts & Roger Dunkley | 214/ 480 | 44.58 | 1 | ||
| 17 = | 15 | William Ware & Sylvia Murison | 214/ 480 | 44.58 | 1 | ||
| 19 | 10 | Peter Bennett & Margaret Watson | 211/ 480 | 43.96 | |||
| 20 | 14 | Ann Walding & Iris Rose | 189/ 480 | 39.38 | |||
| 21 | 17 | Glenys Oldham & Adrienne Riddle | 177/ 480 | 36.88 | |||
| 22 | 3 | Lindsey Cole & Brenda Munday | 134/ 480 | 27.92 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 20 | 5 | 14 | 4 | 20 | 13 | 10 | 18 | 13 | 9 | 17 | 20 | 10 | 11 | 17 | 15 | 18 | 11 | 6 | 4 | 17 | 9 | 20 | 8 | 7 | 309 |
| 9 | 0 | 16 | 14 | 18 | 10 | 4 | 10 | 18 | 18 | 9 | 13 | 12 | 20 | 9 | 11 | 5 | 16 | 17 | 2 | 16 | 14 | 9 | 18 | 19 | 9 | 298 |
| 1 | 7 | 13 | 6 | 12 | 10 | 20 | 18 | 14 | 5 | 20 | 13 | 12 | 10 | 9 | 9 | 5 | 18 | 20 | 8 | 11 | 16 | 11 | 10 | 18 | 1 | 295 |
| 6 | 18 | 19 | 14 | 4 | 10 | 4 | 18 | 12 | 5 | 9 | 0 | 2 | 17 | 16 | 17 | 15 | 14 | 18 | 20 | 7 | 10 | 18 | 10 | 12 | 6 | 289 |
| 5 | 15 | 5 | 14 | 18 | 10 | 4 | 16 | 19 | 10 | 9 | 10 | 12 | 0 | 2 | 9 | 15 | 8 | 11 | 15 | 16 | 17 | 15 | 10 | 12 | 5 | 272 |
| 13 | 0 | 15 | 18 | 20 | 10 | 7 | 20 | 19 | 2 | 11 | 20 | 15 | 18 | 11 | 11 | 5 | 18 | 20 | 2 | 0 | 10 | 2 | 10 | 2 | 13 | 266 |
| 18 | 13 | 15 | 18 | 16 | 10 | 16 | 6 | 12 | 13 | 9 | 20 | 18 | 10 | 11 | 3 | 5 | 12 | 9 | 5 | 13 | 20 | 5 | 2 | 1 | 18 | 262 |
| 8 | 7 | 13 | 14 | 14 | 10 | 13 | 4 | 10 | 18 | 9 | 3 | 0 | 16 | 11 | 16 | 5 | 18 | 11 | 15 | 7 | 12 | 20 | 10 | 2 | 8 | 258 |
| 12 | 13 | 7 | 6 | 16 | 10 | 16 | 16 | 10 | 15 | 20 | 7 | 8 | 3 | 11 | 3 | 15 | 12 | 9 | 18 | 20 | 2 | 2 | 10 | 8 | 12 | 257 |
| 19 | 13 | 15 | 6 | 2 | 10 | 16 | 14 | 8 | 15 | 11 | 7 | 8 | 10 | 9 | 20 | 5 | 2 | 9 | 18 | 18 | 6 | 11 | 10 | 14 | 19 | 257 |
| 20 | 5 | 15 | 18 | 10 | 10 | 4 | 2 | 8 | 15 | 0 | 3 | 0 | 10 | 20 | 4 | 15 | 20 | 9 | 18 | 4 | 13 | 20 | 20 | 8 | 20 | 251 |
| 16 | 7 | 19 | 6 | 2 | 10 | 13 | 2 | 15 | 10 | 11 | 17 | 15 | 10 | 19 | 3 | 5 | 2 | 0 | 14 | 16 | 0 | 16 | 10 | 18 | 16 | 240 |
| 4 | 7 | 5 | 6 | 12 | 10 | 7 | 10 | 18 | 18 | 9 | 0 | 5 | 17 | 9 | 17 | 5 | 12 | 11 | 10 | 20 | 7 | 0 | 10 | 6 | 4 | 231 |
| 11 | 2 | 1 | 14 | 8 | 0 | 7 | 16 | 15 | 2 | 11 | 13 | 18 | 0 | 11 | 3 | 15 | 8 | 3 | 5 | 4 | 18 | 18 | 10 | 19 | 11 | 221 |
| 21 | 13 | 10 | 2 | 10 | 10 | 16 | 2 | 6 | 7 | 11 | 13 | 8 | 4 | 9 | 18 | 20 | 4 | 3 | 10 | 0 | 13 | 11 | 10 | 8 | 21 | 218 |
| 22 | 7 | 10 | 6 | 16 | 10 | 0 | 10 | 2 | 20 | 2 | 17 | 20 | 10 | 1 | 9 | 15 | 8 | 9 | 15 | 11 | 3 | 5 | 10 | 1 | 22 | 217 |
| 2 | 5 | 20 | 2 | 0 | 10 | 4 | 4 | 5 | 0 | 18 | 7 | 12 | 10 | 0 | 0 | 15 | 8 | 11 | 15 | 16 | 20 | 4 | 10 | 18 | 2 | 214 |
| 15 | 13 | 7 | 14 | 18 | 10 | 16 | 10 | 2 | 15 | 11 | 10 | 8 | 10 | 1 | 9 | 5 | 6 | 2 | 12 | 9 | 3 | 11 | 10 | 2 | 15 | 214 |
| 10 | 7 | 5 | 2 | 4 | 10 | 13 | 18 | 5 | 5 | 9 | 17 | 12 | 2 | 9 | 17 | 5 | 12 | 17 | 5 | 9 | 7 | 9 | 0 | 12 | 10 | 211 |
| 14 | 15 | 0 | 6 | 6 | 20 | 2 | 10 | 2 | 2 | 11 | 3 | 8 | 20 | 18 | 11 | 15 | 2 | 0 | 0 | 13 | 4 | 9 | 0 | 12 | 14 | 189 |
| 17 | 20 | 4 | 14 | 8 | 10 | 7 | 4 | 1 | 7 | 11 | 3 | 5 | 3 | 4 | 11 | 15 | 2 | 9 | 5 | 4 | 8 | 0 | 18 | 4 | 17 | 177 |
| 3 | 13 | 1 | 6 | 2 | 0 | 18 | 0 | 1 | 5 | 0 | 7 | 2 | 10 | 19 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 15 | 2 | 16 | 3 | 134 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Robert Miller & Jimmy Deacon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Liz Coltman Ian Coltman | 4S-1 | N | 50 | 7 | 20 | |
| 2 | 6H | E | 980 | 13 | 20 | |||
| 3 | 11 | Pam Towns Ann Corrance | 3S+1 | S | 170 | 6 | 20 | |
| 4 | 3H+2 | S | 200 | 12 | 20 | |||
| 5 | 22 | Gary Upton Jim Norman | 3N | N | 600 | 10 | 20 | |
| 6 | 3N-1 | E | 100 | 20 | 20 | |||
| 7 | 21 | Mary Lupton Jill Robertson | 2S+2 | E | 170 | 18 | 20 | |
| 8 | 2C | S | 90 | 14 | 20 | |||
| 9 | 20 | Graham Dolby Vicky Reed | 4H | E | 620 | 5 | 20 | |
| 10 | 4S+1 | N | 650 | 20 | 20 | |||
| 11 | 19 | Janet Porter Michael Keogh | 4H-2 | E | 100 | 13 | 20 | |
| 12 | 4H-1 | E | 50 | 12 | 20 | |||
| 13 | 18 | Bob Pearson Sheila Bailey | 2H+1 | E | 140 | 10 | 20 | |
| 14 | 2S+1 | W | 140 | 9 | 20 | |||
| 15 | 17 | Glenys Oldham Adrienne Riddle | 3N | S | 600 | 9 | 20 | |
| 16 | 3C-1 | E | 100 | 5 | 20 | |||
| 17 | 16 | Simon Few Keith Nash | 3N+1 | N | 430 | 18 | 20 | |
| 18 | 4S | N | 620 | 20 | 20 | |||
| 19 | 15 | William Ware Sylvia Murison | 2S+1 | W | 140 | 8 | 20 | |
| 20 | 3H+2 | N | 200 | 11 | 20 | |||
| 21 | 14 | Ann Walding Iris Rose | 2S | W | 110 | 16 | 20 | |
| 22 | 3C | N | 110 | 11 | 20 | |||
| 23 | 13 | Jenny Miller Peter Dewing | 4H+2 | W | 680 | 10 | 20 | |
| 24 | 3N+1 | W | 430 | 18 | 20 | |||
| Total | 61.46% | 295 | 480 | |||||
| Pair 2 | Vera Watts & Roger Dunkley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ann Walding Iris Rose | 4D-2 | E | 100 | 5 | 20 | |
| 2 | 7H | W | 1510 G | 20 | 20 | |||
| 3 | 13 | Jenny Miller Peter Dewing | 4S-1 | S | 50 | 2 | 20 | |
| 4 | 3N-2 | S | 200 | 0 | 20 | |||
| 5 | 12 | Liz Coltman Ian Coltman | 3N | N | 600 | 10 | 20 | |
| 6 | 3N+1 | E | 630 | 4 | 20 | |||
| 7 | 11 | Pam Towns Ann Corrance | 4S+1 | E | 650 | 4 | 20 | |
| 8 | 2N-2 | N | 100 | 5 | 20 | |||
| 9 | 22 | Gary Upton Jim Norman | 4H+1 | E | 650 | 0 | 20 | |
| 10 | 2D-2 | E | 200 | 18 | 20 | |||
| 11 | 21 | Mary Lupton Jill Robertson | 3S-1 | S | 50 | 7 | 20 | |
| 12 | 2S-1 | W | 50 | 12 | 20 | |||
| 13 | 20 | Graham Dolby Vicky Reed | 3S | E | 140 | 10 | 20 | |
| 14 | 5C-4 | N | 200 | 0 | 20 | |||
| 15 | 19 | Janet Porter Michael Keogh | 3N-1 | S | 100 | 0 | 20 | |
| 16 | 3N-2 | W | 200 | 15 | 20 | |||
| 17 | 18 | Bob Pearson Sheila Bailey | 4S-3 | E | 150 | 8 | 20 | |
| 18 | 3S+1 | S | 170 | 11 | 20 | |||
| 19 | 17 | Glenys Oldham Adrienne Riddle | 3N-1 | W | 100 | 15 | 20 | |
| 20 | 4H | N | 620 | 16 | 20 | |||
| 21 | 16 | Simon Few Keith Nash | 5H | S | 650 | 20 | 20 | |
| 22 | 2C | N | 90 | 4 | 20 | |||
| 23 | 15 | William Ware Sylvia Murison | 4H+2 | E | 680 | 10 | 20 | |
| 24 | 3N+1 | W | 430 | 18 | 20 | |||
| Total | 44.58% | 214 | 480 | |||||
| Pair 3 | Lindsey Cole & Brenda Munday | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Simon Few Keith Nash | 1N-1 | S | 50 | 13 | 20 | |
| 2 | 4H+2 | E | 480 | 1 | 20 | |||
| 3 | 15 | William Ware Sylvia Murison | 4S | S | 420 | 6 | 20 | |
| 4 | 4H | N | 620 | 2 | 20 | |||
| 5 | 14 | Ann Walding Iris Rose | 3N-1 | N | 100 | 0 | 20 | |
| 6 | 1N+1 | E | 120 | 18 | 20 | |||
| 7 | 13 | Jenny Miller Peter Dewing | 4S+2 | E | 680 | 0 | 20 | |
| 8 | 1N+1 | W | 120 | 1 | 20 | |||
| 9 | 12 | Liz Coltman Ian Coltman | 4H | E | 620 | 5 | 20 | |
| 10 | 1H | E | 80 | 0 | 20 | |||
| 11 | 11 | Pam Towns Ann Corrance | 2S-1 | N | 50 | 7 | 20 | |
| 12 | 2S-2 | N | 200 | 2 | 20 | |||
| 13 | 22 | Gary Upton Jim Norman | 3S | W | 140 | 10 | 20 | |
| 14 | 1N-1 | E | 50 | 19 | 20 | |||
| 15 | 21 | Mary Lupton Jill Robertson | 2N+1 | S | 150 | 2 | 20 | |
| 16 | 3C | E | 110 | 0 | 20 | |||
| 17 | 20 | Graham Dolby Vicky Reed | 3N-1 | N | 50 | 0 | 20 | |
| 18 | 3H+1 | N | 170 | 11 | 20 | |||
| 19 | 19 | Janet Porter Michael Keogh | 3N+1 | E | 630 | 2 | 20 | |
| 20 | 4C-1 | E | 100 | 2 | 20 | |||
| 21 | 18 | Bob Pearson Sheila Bailey | 4Cx-2 | N | 500 | 0 | 20 | |
| 22 | 2N | N | 120 | 15 | 20 | |||
| 23 | 17 | Glenys Oldham Adrienne Riddle | 3N+3 | W | 690 | 2 | 20 | |
| 24 | 3N-2 | W | 100 | 16 | 20 | |||
| Total | 27.92% | 134 | 480 | |||||
| Pair 4 | Peter Dunn & Glenys Baron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Bob Pearson Sheila Bailey | 4S-1 | N | 50 | 7 | 20 | |
| 2 | 6H+1 | W | 1010 | 5 | 20 | |||
| 3 | 17 | Glenys Oldham Adrienne Riddle | 4S | S | 420 | 6 | 20 | |
| 4 | 3C+1 | S | 130 | 12 | 20 | |||
| 5 | 16 | Simon Few Keith Nash | 3N | N | 600 | 10 | 20 | |
| 6 | 3N | E | 600 | 7 | 20 | |||
| 7 | 15 | William Ware Sylvia Murison | 4S | E | 620 | 10 | 20 | |
| 8 | 2C+1 | S | 110 | 18 | 20 | |||
| 9 | 14 | Ann Walding Iris Rose | 3H-1 | E | 100 | 18 | 20 | |
| 10 | 1S+2 | N | 140 | 9 | 20 | |||
| 11 | 13 | Jenny Miller Peter Dewing | 2N | E | 120 | 0 | 20 | |
| 12 | 3H | E | 140 | 5 | 20 | |||
| 13 | 12 | Liz Coltman Ian Coltman | 2S | E | 110 | 17 | 20 | |
| 14 | 2S+1 | W | 140 | 9 | 20 | |||
| 15 | 11 | Pam Towns Ann Corrance | 3N+1 | S | 630 | 17 | 20 | |
| 16 | 3N-1 | W | 100 | 5 | 20 | |||
| 17 | 22 | Gary Upton Jim Norman | 1N+3 | N | 180 | 12 | 20 | |
| 18 | 3S+1 | S | 170 | 11 | 20 | |||
| 19 | 21 | Mary Lupton Jill Robertson | 2S | W | 110 | 10 | 20 | |
| 20 | 4Cx-3 | E | 800 | 20 | 20 | |||
| 21 | 20 | Graham Dolby Vicky Reed | 4H-1 | S | 100 | 7 | 20 | |
| 22 | 3N-3 | N | 150 | 0 | 20 | |||
| 23 | 19 | Janet Porter Michael Keogh | 4H+2 | W | 680 | 10 | 20 | |
| 24 | 2N+1 | E | 150 | 6 | 20 | |||
| Total | 48.12% | 231 | 480 | |||||
| Pair 5 | Doug Young & John Hart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Graham Dolby Vicky Reed | 3C-2 | W | 100 | 15 | 20 | |
| 2 | 6H+1 | W | 1010 | 5 | 20 | |||
| 3 | 19 | Janet Porter Michael Keogh | 4S | S | 420 | 14 | 20 | |
| 4 | 4H | N | 620 | 18 | 20 | |||
| 5 | 18 | Bob Pearson Sheila Bailey | 3N | N | 600 | 10 | 20 | |
| 6 | 3N+1 | E | 630 | 4 | 20 | |||
| 7 | 17 | Glenys Oldham Adrienne Riddle | 4S+1 | W | 650 | 16 | 20 | |
| 8 | 2N | W | 120 | 19 | 20 | |||
| 9 | 16 | Simon Few Keith Nash | 1N+2 | E | 150 | 10 | 20 | |
| 10 | 3S | N | 140 | 9 | 20 | |||
| 11 | 15 | William Ware Sylvia Murison | 3C-1 | W | 50 | 10 | 20 | |
| 12 | 4H-1 | E | 50 | 12 | 20 | |||
| 13 | 14 | Ann Walding Iris Rose | 1N-2 | S | 200 | 0 | 20 | |
| 14 | 2S+2 | W | 170 | 2 | 20 | |||
| 15 | 13 | Jenny Miller Peter Dewing | 3N | S | 600 | 9 | 20 | |
| 16 | 3N-2 | W | 200 | 15 | 20 | |||
| 17 | 12 | Liz Coltman Ian Coltman | 1N+2 | N | 150 | 8 | 20 | |
| 18 | 3S+1 | S | 170 | 11 | 20 | |||
| 19 | 11 | Pam Towns Ann Corrance | 2N-1 | E | 100 | 15 | 20 | |
| 20 | 4H | N | 620 | 16 | 20 | |||
| 21 | 22 | Gary Upton Jim Norman | 4H | S | 620 | 17 | 20 | |
| 22 | 2N | N | 120 | 15 | 20 | |||
| 23 | 21 | Mary Lupton Jill Robertson | 4H+2 | W | 680 | 10 | 20 | |
| 24 | 3D-1 | W | 50 | 12 | 20 | |||
| Total | 56.67% | 272 | 480 | |||||
| Pair 6 | Colin Tuton & Brenda Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pam Towns Ann Corrance | 3C+1 | N | 130 | 18 | 20 | |
| 2 | 4H+2 | E | 480 | 19 | 20 | |||
| 3 | 22 | Gary Upton Jim Norman | 4S | S | 420 | 14 | 20 | |
| 4 | 4H-1 | S | 100 | 4 | 20 | |||
| 5 | 21 | Mary Lupton Jill Robertson | 3N | N | 600 | 10 | 20 | |
| 6 | 3N+1 | E | 630 | 4 | 20 | |||
| 7 | 20 | Graham Dolby Vicky Reed | 3S+1 | W | 170 | 18 | 20 | |
| 8 | 1S-1 | W | 50 | 12 | 20 | |||
| 9 | 19 | Janet Porter Michael Keogh | 4H | E | 620 | 5 | 20 | |
| 10 | 3S | N | 140 | 9 | 20 | |||
| 11 | 18 | Bob Pearson Sheila Bailey | 2Sx | S | 470 | 0 | 20 | |
| 12 | 2H | N | 110 | 2 | 20 | |||
| 13 | 17 | Glenys Oldham Adrienne Riddle | 2S | E | 110 | 17 | 20 | |
| 14 | 1N+1 | E | 120 | 16 | 20 | |||
| 15 | 16 | Simon Few Keith Nash | 3N+1 | S | 630 | 17 | 20 | |
| 16 | 3N-2 | W | 200 | 15 | 20 | |||
| 17 | 15 | William Ware Sylvia Murison | 3N | S | 400 | 14 | 20 | |
| 18 | 3S+2 | S | 200 | 18 | 20 | |||
| 19 | 14 | Ann Walding Iris Rose | 3N-2 | W | 200 | 20 | 20 | |
| 20 | 1H+3 | N | 170 | 7 | 20 | |||
| 21 | 13 | Jenny Miller Peter Dewing | 3Sx-1 | W | 100 | 10 | 20 | |
| 22 | 3C+1 | N | 130 | 18 | 20 | |||
| 23 | 12 | Liz Coltman Ian Coltman | 4H+2 | E | 680 | 10 | 20 | |
| 24 | 3N-1 | W | 50 | 12 | 20 | |||
| Total | 60.21% | 289 | 480 | |||||
| Pair 7 | Ray Lawrence & John Webb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jenny Miller Peter Dewing | 2S+2 | N | 170 | 20 | 20 | |
| 2 | 6H+1 | W | 1010 | 5 | 20 | |||
| 3 | 12 | Liz Coltman Ian Coltman | 4S | S | 420 | 14 | 20 | |
| 4 | 3N-1 | S | 100 | 4 | 20 | |||
| 5 | 11 | Pam Towns Ann Corrance | 3N+1 | N | 630 | 20 | 20 | |
| 6 | 3N | E | 600 | 13 | 20 | |||
| 7 | 22 | Gary Upton Jim Norman | 4S | E | 620 | 10 | 20 | |
| 8 | 2S | S | 110 | 18 | 20 | |||
| 9 | 21 | Mary Lupton Jill Robertson | 3H | E | 140 | 13 | 20 | |
| 10 | 2S+1 | N | 140 | 9 | 20 | |||
| 11 | 20 | Graham Dolby Vicky Reed | 2S+1 | S | 140 | 17 | 20 | |
| 12 | 3Dx-3 | W | 500 | 20 | 20 | |||
| 13 | 19 | Janet Porter Michael Keogh | 2S+1 | E | 140 | 10 | 20 | |
| 14 | 2S+1 | W | 140 | 11 | 20 | |||
| 15 | 18 | Bob Pearson Sheila Bailey | 3N+1 | S | 630 | 17 | 20 | |
| 16 | 3N-2 | W | 200 | 15 | 20 | |||
| 17 | 17 | Glenys Oldham Adrienne Riddle | 3N+1 | N | 430 | 18 | 20 | |
| 18 | 3S+1 | N | 170 | 11 | 20 | |||
| 19 | 16 | Simon Few Keith Nash | 2N+2 | E | 180 | 6 | 20 | |
| 20 | 3D+2 | S | 150 | 4 | 20 | |||
| 21 | 15 | William Ware Sylvia Murison | 4H | S | 620 | 17 | 20 | |
| 22 | 3C | N | 110 | 9 | 20 | |||
| 23 | 14 | Ann Walding Iris Rose | 3N | W | 600 | 20 | 20 | |
| 24 | 2D+1 | W | 110 | 8 | 20 | |||
| Total | 64.38% | 309 | 480 | |||||
| Pair 8 | Rodney King & Mark Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | William Ware Sylvia Murison | 4S-1 | S | 50 | 7 | 20 | |
| 2 | 6H | E | 980 | 13 | 20 | |||
| 3 | 14 | Ann Walding Iris Rose | 4S | S | 420 | 14 | 20 | |
| 4 | 3N | S | 600 | 14 | 20 | |||
| 5 | 13 | Jenny Miller Peter Dewing | 3N | N | 600 | 10 | 20 | |
| 6 | 3N | E | 600 | 13 | 20 | |||
| 7 | 12 | Liz Coltman Ian Coltman | 5S | E | 650 | 4 | 20 | |
| 8 | 1N-1 | N | 50 | 10 | 20 | |||
| 9 | 11 | Pam Towns Ann Corrance | 4H-1 | E | 100 | 18 | 20 | |
| 10 | 2S+1 | N | 140 | 9 | 20 | |||
| 11 | 22 | Gary Upton Jim Norman | 3Sx-1 | S | 100 | 3 | 20 | |
| 12 | 2Hx+1 | E | 570 | 0 | 20 | |||
| 13 | 21 | Mary Lupton Jill Robertson | 1N+2 | E | 150 | 16 | 20 | |
| 14 | 2S+1 | W | 140 | 11 | 20 | |||
| 15 | 20 | Graham Dolby Vicky Reed | 2N+2 | S | 180 | 16 | 20 | |
| 16 | 3N-2 | W | 200 | 5 | 20 | |||
| 17 | 19 | Janet Porter Michael Keogh | 3N+1 | S | 430 | 18 | 20 | |
| 18 | 3S+1 | N | 170 | 11 | 20 | |||
| 19 | 18 | Bob Pearson Sheila Bailey | 3N-1 | W | 100 | 15 | 20 | |
| 20 | 3H+1 | S | 170 | 7 | 20 | |||
| 21 | 17 | Glenys Oldham Adrienne Riddle | 2H+1 | S | 140 | 12 | 20 | |
| 22 | 2N+1 | S | 150 | 20 | 20 | |||
| 23 | 16 | Simon Few Keith Nash | 4H+2 | W | 680 | 10 | 20 | |
| 24 | 3N+1 | W | 430 | 2 | 20 | |||
| Total | 53.75% | 258 | 480 | |||||
| Pair 9 | Molly Cooke & Jo Henbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Glenys Oldham Adrienne Riddle | 3N-3 | S | 150 | 0 | 20 | |
| 2 | 4H+3 | E | 510 | 16 | 20 | |||
| 3 | 16 | Simon Few Keith Nash | 4S | S | 420 | 14 | 20 | |
| 4 | 4H | N | 620 | 18 | 20 | |||
| 5 | 15 | William Ware Sylvia Murison | 3N | N | 600 | 10 | 20 | |
| 6 | 3N+1 | E | 630 | 4 | 20 | |||
| 7 | 14 | Ann Walding Iris Rose | 4S | E | 620 | 10 | 20 | |
| 8 | 2S | N | 110 | 18 | 20 | |||
| 9 | 13 | Jenny Miller Peter Dewing | 3H-1 | E | 100 | 18 | 20 | |
| 10 | 2S+1 | N | 140 | 9 | 20 | |||
