Produced by ScoreBridge from www.scorebridge.com - Licensed to Kettering Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Colin Tuton & Brenda Smith | 114/ 192 | 59.38 | |
| 2 | 8 | Brigid Murray & Jo Henbury | 111/ 192 | 57.81 | |
| 3 | 7 | Marie Hall & Iris Rose | 101/ 192 | 52.60 | |
| 4 | 9 | Neil Jenkinson & Tony Philpott | 98/ 192 | 51.04 | |
| 5 | 1 | Florence Followell & Leslie Blincow | 97/ 192 | 50.52 | |
| 6 | 2 | Sylvia Murison & Vera Watts | 96/ 192 | 50.00 | |
| 7 | 10 | Paula Ollive & Jenny Miller | 93/ 192 | 48.44 | |
| 8 | 5 | John Swan & Ted Kwiatkowski | 92/ 192 | 47.92 | |
| 9 | 3 | Peter Bennett & Yvonne Burnham | 83/ 192 | 43.23 | |
| 10 | 4 | Johnnie Powell & Ann Corrance | 75/ 192 | 39.06 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 6 | 7 | 2 | 7 | 6 | 4 | 6 | 6 | 8 | 8 | 4 | 4 | 5 | 1 | 8 | 8 | 5 | 0 | 4 | 4 | 4 | 0 | 5 | 2 | 6 | 6 | 114 |
| 8 | 4 | 2 | 8 | 8 | 8 | 2 | 6 | 8 | 5 | 6 | 4 | 3 | 6 | 3 | 2 | 3 | 8 | 4 | 4 | 2 | 2 | 3 | 6 | 4 | 8 | 111 |
| 7 | 1 | 6 | 1 | 0 | 0 | 6 | 6 | 2 | 8 | 7 | 4 | 5 | 8 | 3 | 6 | 7 | 4 | 0 | 8 | 2 | 1 | 8 | 7 | 1 | 7 | 101 |
| 9 | 0 | 6 | 2 | 3 | 8 | 6 | 6 | 4 | 2 | 8 | 0 | 8 | 7 | 0 | 0 | 1 | 4 | 8 | 4 | 6 | 6 | 8 | 1 | 0 | 9 | 98 |
| 1 | 2 | 6 | 4 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 8 | 3 | 7 | 2 | 8 | 7 | 0 | 8 | 0 | 6 | 7 | 0 | 7 | 8 | 1 | 97 |
| 2 | 8 | 2 | 6 | 3 | 4 | 2 | 2 | 6 | 0 | 7 | 0 | 5 | 4 | 8 | 4 | 8 | 4 | 4 | 4 | 0 | 4 | 5 | 2 | 4 | 2 | 96 |
| 10 | 7 | 0 | 7 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 6 | 1 | 8 | 0 | 4 | 8 | 4 | 6 | 6 | 7 | 10 | 93 |
| 5 | 4 | 6 | 0 | 0 | 4 | 8 | 8 | 2 | 3 | 0 | 8 | 0 | 0 | 5 | 2 | 0 | 4 | 4 | 8 | 8 | 7 | 3 | 6 | 2 | 5 | 92 |
| 3 | 6 | 2 | 4 | 5 | 0 | 2 | 0 | 6 | 5 | 2 | 4 | 5 | 4 | 0 | 4 | 5 | 4 | 4 | 4 | 4 | 8 | 2 | 2 | 1 | 3 | 83 |
| 4 | 1 | 8 | 1 | 5 | 4 | 6 | 2 | 4 | 6 | 4 | 4 | 3 | 1 | 6 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 75 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Florence Followell & Leslie Blincow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Peter Bennett Yvonne Burnham | 4S | W | 420 | 2 | 8 | |
| 2 | 2H-1 | S | 100 | 6 | 8 | |||
| 3 | 3N+1 | S | 430 | 4 | 8 | |||
| 4 | 6 | Colin Tuton Brenda Smith | 3D+1 | N | 130 | 2 | 8 | |
| 5 | 5D-2 | N | 200 | 4 | 8 | |||
| 6 | 4S-1 | W | 100 | 2 | 8 | |||
| 7 | 8 | Brigid Murray Jo Henbury | 1N | E | 90 | 2 | 8 | |
| 8 | 4Cx-2 | W | 300 | 0 | 8 | |||
| 9 | 1N-1 | N | 50 | 3 | 8 | |||
| 10 | 2 | Sylvia Murison Vera Watts | 3N-1 | N | 100 | 1 | 8 | |
| 11 | 2N | N | 120 | 8 | 8 | |||
| 12 | 3N+1 | E | 430 | 3 | 8 | |||
| 13 | 4 | Johnnie Powell Ann Corrance | 2N-1 | W | 100 | 7 | 8 | |
| 14 | 3N | E | 400 | 2 | 8 | |||
| 15 | 4H+1 | S | 650 | 8 | 8 | |||
| 16 | 10 | Paula Ollive Jenny Miller | 4H+1 | W | 650 | 7 | 8 | |
| 17 | 4S-3 | E | 150 | 0 | 8 | |||
| 18 | 2N | S | 120 | 8 | 8 | |||
| 19 | 7 | Marie Hall Iris Rose | 2N+1 | S | 150 | 0 | 8 | |
| 20 | 2C-1 | S | 100 | 6 | 8 | |||
| 21 | 1N | S | 90 | 7 | 8 | |||
| 22 | 9 | Neil Jenkinson Tony Philpott | 4S-3 | W | 300 | 0 | 8 | |
| 23 | 4D-2 | W | 200 | 7 | 8 | |||
| 24 | 4H-3 | S | 150 | 8 | 8 | |||
| Total | 50.52% | 97 | 192 | |||||
| Pair 2 | Sylvia Murison & Vera Watts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Neil Jenkinson Tony Philpott | 5S | W | 450 | 8 | 8 | |
| 2 | 2H-1 | S | 100 | 2 | 8 | |||
| 3 | 4S | S | 420 | 6 | 8 | |||
| 4 | 4 | Johnnie Powell Ann Corrance | 2H | W | 110 | 3 | 8 | |
| 5 | 5Dx-1 | N | 200 | 4 | 8 | |||
| 6 | 2N+1 | E | 150 | 2 | 8 | |||
| 7 | 7 | Marie Hall Iris Rose | 1N | E | 90 | 2 | 8 | |
| 8 | 3S-2 | N | 100 | 6 | 8 | |||
| 9 | 2N-1 | W | 100 | 0 | 8 | |||
| 10 | 1 | Florence Followell Leslie Blincow | 3N-1 | N | 100 | 7 | 8 | |
| 11 | 2N | N | 120 | 0 | 8 | |||
| 12 | 3N+1 | E | 430 | 5 | 8 | |||
| 13 | 3 | Peter Bennett Yvonne Burnham | 1N | W | 90 | 4 | 8 | |
| 14 | 3N-2 | E | 100 | 8 | 8 | |||
| 15 | 2S-1 | E | 50 | 4 | 8 | |||
| 16 | 5 | John Swan Ted Kwiatkowski | 4H-1 | E | 100 | 8 | 8 | |
| 17 | 4S-2 | E | 100 | 4 | 8 | |||
| 18 | 3H | N | 140 | 4 | 8 | |||
| 19 | 10 | Paula Ollive Jenny Miller | 1D+1 | S | 90 | 4 | 8 | |
| 20 | 2Dx-2 | E | 500 | 0 | 8 | |||
| 21 | 2C+1 | S | 110 | 4 | 8 | |||
| 22 | 8 | Brigid Murray Jo Henbury | 3S-1 | W | 100 | 5 | 8 | |
| 23 | 4H+1 | N | 650 | 2 | 8 | |||
| 24 | 3H | S | 140 | 4 | 8 | |||
| Total | 50.00% | 96 | 192 | |||||
| Pair 3 | Peter Bennett & Yvonne Burnham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Florence Followell Leslie Blincow | 4S | W | 420 | 6 | 8 | |
| 2 | 2H-1 | S | 100 | 2 | 8 | |||
| 3 | 3N+1 | S | 430 | 4 | 8 | |||
| 4 | 9 | Neil Jenkinson Tony Philpott | 2H | W | 110 | 5 | 8 | |
| 5 | 4H-2 | W | 100 | 0 | 8 | |||
| 6 | 3N-1 | E | 100 | 2 | 8 | |||
| 7 | 5 | John Swan Ted Kwiatkowski | 1N+2 | E | 150 | 0 | 8 | |
| 8 | 3S | N | 140 | 6 | 8 | |||
| 9 | 1N-1 | N | 50 | 5 | 8 | |||
| 10 | 8 | Brigid Murray Jo Henbury | 3N | N | 600 | 2 | 8 | |
| 11 | 4D-1 | N | 50 | 4 | 8 | |||
| 12 | 3N+1 | W | 430 | 5 | 8 | |||
| 13 | 2 | Sylvia Murison Vera Watts | 1N | W | 90 | 4 | 8 | |
| 14 | 3N-2 | E | 100 | 0 | 8 | |||
| 15 | 2S-1 | E | 50 | 4 | 8 | |||
| 16 | 4 | Johnnie Powell Ann Corrance | 4H | E | 620 | 5 | 8 | |
| 17 | 4S-2 | E | 100 | 4 | 8 | |||
| 18 | 3H | N | 140 | 4 | 8 | |||
| 19 | 6 | Colin Tuton Brenda Smith | 1D+1 | S | 90 | 4 | 8 | |
| 20 | 2C | S | 90 | 4 | 8 | |||
| 21 | 3N | N | 600 | 8 | 8 | |||
| 22 | 10 | Paula Ollive Jenny Miller | 3H | N | 140 | 2 | 8 | |
| 23 | 4H+1 | N | 650 | 2 | 8 | |||
| 24 | 3N+1 | N | 430 | 1 | 8 | |||
| Total | 43.23% | 83 | 192 | |||||
| Pair 4 | Johnnie Powell & Ann Corrance | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Paula Ollive Jenny Miller | 5D-1 | S | 50 | 1 | 8 | |
| 2 | 3N-3 | S | 300 | 8 | 8 | |||
| 3 | 4S+1 | S | 450 | 1 | 8 | |||
| 4 | 2 | Sylvia Murison Vera Watts | 2H | W | 110 | 5 | 8 | |
| 5 | 5Dx-1 | N | 200 | 4 | 8 | |||
| 6 | 2N+1 | E | 150 | 6 | 8 | |||
| 7 | 9 | Neil Jenkinson Tony Philpott | 1N | E | 90 | 2 | 8 | |
| 8 | 3S-1 | N | 50 | 4 | 8 | |||
| 9 | 1H+2 | W | 140 | 6 | 8 | |||
| 10 | 6 | Colin Tuton Brenda Smith | 1N+2 | N | 150 | 4 | 8 | |
| 11 | 2H-1 | N | 50 | 4 | 8 | |||
| 12 | 3N+1 | W | 430 | 3 | 8 | |||
| 13 | 1 | Florence Followell Leslie Blincow | 2N-1 | W | 100 | 1 | 8 | |
| 14 | 3N | E | 400 | 6 | 8 | |||
| 15 | 4H+1 | S | 650 | 0 | 8 | |||
| 16 | 3 | Peter Bennett Yvonne Burnham | 4H | E | 620 | 3 | 8 | |
| 17 | 4S-2 | E | 100 | 4 | 8 | |||
| 18 | 3H | N | 140 | 4 | 8 | |||
| 19 | 5 | John Swan Ted Kwiatkowski | 2N-1 | S | 50 | 0 | 8 | |
| 20 | 3C-2 | S | 200 | 0 | 8 | |||
| 21 | 2C | S | 90 | 1 | 8 | |||
| 22 | 7 | Marie Hall Iris Rose | 4H-1 | N | 50 | 0 | 8 | |
| 23 | 3H+2 | N | 200 | 1 | 8 | |||
| 24 | 3N+1 | N | 430 | 7 | 8 | |||
| Total | 39.06% | 75 | 192 | |||||
| Pair 5 | John Swan & Ted Kwiatkowski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Brigid Murray Jo Henbury | 3S+1 | W | 170 | 4 | 8 | |
| 2 | 3N-1 | N | 100 | 6 | 8 | |||
| 3 | 2S+2 | S | 170 | 0 | 8 | |||
| 4 | 10 | Paula Ollive Jenny Miller | 1N-2 | E | 200 | 0 | 8 | |
| 5 | 4Dx-1 | N | 200 | 4 | 8 | |||
| 6 | 3N | E | 600 | 8 | 8 | |||
| 7 | 3 | Peter Bennett Yvonne Burnham | 1N+2 | E | 150 | 8 | 8 | |
| 8 | 3S | N | 140 | 2 | 8 | |||
| 9 | 1N-1 | N | 50 | 3 | 8 | |||
| 10 | 9 | Neil Jenkinson Tony Philpott | 3N+2 | N | 660 | 0 | 8 | |
| 11 | 4H-2 | N | 100 | 8 | 8 | |||
| 12 | 3N | W | 400 | 0 | 8 | |||
| 13 | 7 | Marie Hall Iris Rose | 1N+2 | E | 150 | 0 | 8 | |
| 14 | 3H-2 | N | 100 | 5 | 8 | |||
| 15 | 4H-1 | N | 100 | 2 | 8 | |||
| 16 | 2 | Sylvia Murison Vera Watts | 4H-1 | E | 100 | 0 | 8 | |
| 17 | 4S-2 | E | 100 | 4 | 8 | |||
| 18 | 3H | N | 140 | 4 | 8 | |||
| 19 | 4 | Johnnie Powell Ann Corrance | 2N-1 | S | 50 | 8 | 8 | |
| 20 | 3C-2 | S | 200 | 8 | 8 | |||
| 21 | 2C | S | 90 | 7 | 8 | |||
| 22 | 6 | Colin Tuton Brenda Smith | 3S-1 | W | 100 | 3 | 8 | |
| 23 | 5H | N | 650 | 6 | 8 | |||
| 24 | 3D | N | 110 | 2 | 8 | |||
| Total | 47.92% | 92 | 192 | |||||
| Pair 6 | Colin Tuton & Brenda Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Marie Hall Iris Rose | 5D-1 | S | 50 | 7 | 8 | |
| 2 | 2H-2 | S | 200 | 2 | 8 | |||
| 3 | 4S+1 | S | 450 | 7 | 8 | |||
| 4 | 1 | Florence Followell Leslie Blincow | 3D+1 | N | 130 | 6 | 8 | |
| 5 | 5D-2 | N | 200 | 4 | 8 | |||
| 6 | 4S-1 | W | 100 | 6 | 8 | |||
| 7 | 10 | Paula Ollive Jenny Miller | 1N+1 | E | 120 | 6 | 8 | |
| 8 | 3N-4 | N | 200 | 8 | 8 | |||
| 9 | 1N-3 | N | 150 | 8 | 8 | |||
| 10 | 4 | Johnnie Powell Ann Corrance | 1N+2 | N | 150 | 4 | 8 | |
| 11 | 2H-1 | N | 50 | 4 | 8 | |||
| 12 | 3N+1 | W | 430 | 5 | 8 | |||
| 13 | 9 | Neil Jenkinson Tony Philpott | 3N-1 | E | 100 | 1 | 8 | |
| 14 | 3N+1 | E | 430 | 8 | 8 | |||
| 15 | 2D-4 | N | 400 | 8 | 8 | |||
| 16 | 8 | Brigid Murray Jo Henbury | 4H | E | 620 | 5 | 8 | |
| 17 | 5C-1 | W | 50 | 0 | 8 | |||
| 18 | 2H+1 | N | 140 | 4 | 8 | |||
| 19 | 3 | Peter Bennett Yvonne Burnham | 1D+1 | S | 90 | 4 | 8 | |
| 20 | 2C | S | 90 | 4 | 8 | |||
| 21 | 3N | N | 600 | 0 | 8 | |||
| 22 | 5 | John Swan Ted Kwiatkowski | 3S-1 | W | 100 | 5 | 8 | |
| 23 | 5H | N | 650 | 2 | 8 | |||
| 24 | 3D | N | 110 | 6 | 8 | |||
| Total | 59.38% | 114 | 192 | |||||
| Pair 7 | Marie Hall & Iris Rose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Colin Tuton Brenda Smith | 5D-1 | S | 50 | 1 | 8 | |
| 2 | 2H-2 | S | 200 | 6 | 8 | |||
| 3 | 4S+1 | S | 450 | 1 | 8 | |||
| 4 | 8 | Brigid Murray Jo Henbury | 3H | W | 140 | 0 | 8 | |
| 5 | 4H | W | 420 | 0 | 8 | |||
| 6 | 3S-1 | W | 100 | 6 | 8 | |||
| 7 | 2 | Sylvia Murison Vera Watts | 1N | E | 90 | 6 | 8 | |
| 8 | 3S-2 | N | 100 | 2 | 8 | |||
| 9 | 2N-1 | W | 100 | 8 | 8 | |||
| 10 | 10 | Paula Ollive Jenny Miller | 3N-1 | N | 100 | 7 | 8 | |
| 11 | 1N-1 | S | 50 | 4 | 8 | |||
| 12 | 3N+1 | E | 430 | 5 | 8 | |||
| 13 | 5 | John Swan Ted Kwiatkowski | 1N+2 | E | 150 | 8 | 8 | |
| 14 | 3H-2 | N | 100 | 3 | 8 | |||
| 15 | 4H-1 | N | 100 | 6 | 8 | |||
| 16 | 9 | Neil Jenkinson Tony Philpott | 4H+1 | E | 650 | 7 | 8 | |
| 17 | 5C-2 | W | 100 | 4 | 8 | |||
| 18 | 2N+2 | S | 180 | 0 | 8 | |||
| 19 | 1 | Florence Followell Leslie Blincow | 2N+1 | S | 150 | 8 | 8 | |
| 20 | 2C-1 | S | 100 | 2 | 8 | |||
| 21 | 1N | S | 90 | 1 | 8 | |||
| 22 | 4 | Johnnie Powell Ann Corrance | 4H-1 | N | 50 | 8 | 8 | |
| 23 | 3H+2 | N | 200 | 7 | 8 | |||
| 24 | 3N+1 | N | 430 | 1 | 8 | |||
| Total | 52.60% | 101 | 192 | |||||
| Pair 8 | Brigid Murray & Jo Henbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Swan Ted Kwiatkowski | 3S+1 | W | 170 | 4 | 8 | |
| 2 | 3N-1 | N | 100 | 2 | 8 | |||
| 3 | 2S+2 | S | 170 | 8 | 8 | |||
| 4 | 7 | Marie Hall Iris Rose | 3H | W | 140 | 8 | 8 | |
| 5 | 4H | W | 420 | 8 | 8 | |||
| 6 | 3S-1 | W | 100 | 2 | 8 | |||
| 7 | 1 | Florence Followell Leslie Blincow | 1N | E | 90 | 6 | 8 | |
| 8 | 4Cx-2 | W | 300 | 8 | 8 | |||
| 9 | 1N-1 | N | 50 | 5 | 8 | |||
| 10 | 3 | Peter Bennett Yvonne Burnham | 3N | N | 600 | 6 | 8 | |
| 11 | 4D-1 | N | 50 | 4 | 8 | |||
| 12 | 3N+1 | W | 430 | 3 | 8 | |||
| 13 | 10 | Paula Ollive Jenny Miller | 3C | E | 110 | 6 | 8 | |
| 14 | 3S-2 | S | 100 | 3 | 8 | |||
| 15 | 4H | S | 620 | 2 | 8 | |||
| 16 | 6 | Colin Tuton Brenda Smith | 4H | E | 620 | 3 | 8 | |
| 17 | 5C-1 | W | 50 | 8 | 8 | |||
| 18 | 2H+1 | N | 140 | 4 | 8 | |||
| 19 | 9 | Neil Jenkinson Tony Philpott | 1D+1 | S | 90 | 4 | 8 | |
| 20 | 1N+2 | S | 150 | 2 | 8 | |||
| 21 | 2N | S | 120 | 2 | 8 | |||
| 22 | 2 | Sylvia Murison Vera Watts | 3S-1 | W | 100 | 3 | 8 | |
| 23 | 4H+1 | N | 650 | 6 | 8 | |||
| 24 | 3H | S | 140 | 4 | 8 | |||
| Total | 57.81% | 111 | 192 | |||||
| Pair 9 | Neil Jenkinson & Tony Philpott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sylvia Murison Vera Watts | 5S | W | 450 | 0 | 8 | |
| 2 | 2H-1 | S | 100 | 6 | 8 | |||
| 3 | 4S | S | 420 | 2 | 8 | |||
| 4 | 3 | Peter Bennett Yvonne Burnham | 2H | W | 110 | 3 | 8 | |
| 5 | 4H-2 | W | 100 | 8 | 8 | |||
| 6 | 3N-1 | E | 100 | 6 | 8 | |||
| 7 | 4 | Johnnie Powell Ann Corrance | 1N | E | 90 | 6 | 8 | |
| 8 | 3S-1 | N | 50 | 4 | 8 | |||
| 9 | 1H+2 | W | 140 | 2 | 8 | |||
| 10 | 5 | John Swan Ted Kwiatkowski | 3N+2 | N | 660 | 8 | 8 | |
| 11 | 4H-2 | N | 100 | 0 | 8 | |||
| 12 | 3N | W | 400 | 8 | 8 | |||
| 13 | 6 | Colin Tuton Brenda Smith | 3N-1 | E | 100 | 7 | 8 | |
| 14 | 3N+1 | E | 430 | 0 | 8 | |||
| 15 | 2D-4 | N | 400 | 0 | 8 | |||
| 16 | 7 | Marie Hall Iris Rose | 4H+1 | E | 650 | 1 | 8 | |
| 17 | 5C-2 | W | 100 | 4 | 8 | |||
| 18 | 2N+2 | S | 180 | 8 | 8 | |||
| 19 | 8 | Brigid Murray Jo Henbury | 1D+1 | S | 90 | 4 | 8 | |
| 20 | 1N+2 | S | 150 | 6 | 8 | |||
| 21 | 2N | S | 120 | 6 | 8 | |||
| 22 | 1 | Florence Followell Leslie Blincow | 4S-3 | W | 300 | 8 | 8 | |
| 23 | 4D-2 | W | 200 | 1 | 8 | |||
| 24 | 4H-3 | S | 150 | 0 | 8 | |||
| Total | 51.04% | 98 | 192 | |||||
| Pair 10 | Paula Ollive & Jenny Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Johnnie Powell Ann Corrance | 5D-1 | S | 50 | 7 | 8 | |
| 2 | 3N-3 | S | 300 | 0 | 8 | |||
| 3 | 4S+1 | S | 450 | 7 | 8 | |||
| 4 | 5 | John Swan Ted Kwiatkowski | 1N-2 | E | 200 | 8 | 8 | |
| 5 | 4Dx-1 | N | 200 | 4 | 8 | |||
| 6 | 3N | E | 600 | 0 | 8 | |||
| 7 | 6 | Colin Tuton Brenda Smith | 1N+1 | E | 120 | 2 | 8 | |
| 8 | 3N-4 | N | 200 | 0 | 8 | |||
| 9 | 1N-3 | N | 150 | 0 | 8 | |||
| 10 | 7 | Marie Hall Iris Rose | 3N-1 | N | 100 | 1 | 8 | |
| 11 | 1N-1 | S | 50 | 4 | 8 | |||
| 12 | 3N+1 | E | 430 | 3 | 8 | |||
| 13 | 8 | Brigid Murray Jo Henbury | 3C | E | 110 | 2 | 8 | |
| 14 | 3S-2 | S | 100 | 5 | 8 | |||
| 15 | 4H | S | 620 | 6 | 8 | |||
| 16 | 1 | Florence Followell Leslie Blincow | 4H+1 | W | 650 | 1 | 8 | |
| 17 | 4S-3 | E | 150 | 8 | 8 | |||
| 18 | 2N | S | 120 | 0 | 8 | |||
| 19 | 2 | Sylvia Murison Vera Watts | 1D+1 | S | 90 | 4 | 8 | |
| 20 | 2Dx-2 | E | 500 | 8 | 8 | |||
| 21 | 2C+1 | S | 110 | 4 | 8 | |||
| 22 | 3 | Peter Bennett Yvonne Burnham | 3H | N | 140 | 6 | 8 | |
| 23 | 4H+1 | N | 650 | 6 | 8 | |||
| 24 | 3N+1 | N | 430 | 7 | 8 | |||
| Total | 48.44% | 93 | 192 | |||||
Results produced on Saturday 06 March 10 at 10:29 pm