Produced by ScoreBridge from www.scorebridge.com - Licensed to Kettering Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Joan O'Sullivan & Sherida Cocks | 147/ 210 | 70.00 | |
| 2 | 3 | Gordon Goody & William Ware | 126/ 210 | 60.00 | |
| 3 | 7 | Brenda Newman & Frank Greaves | 111/ 210 | 52.86 | |
| 4 | 4 | John Toller & Nancy West | 92/ 210 | 43.81 | |
| 5 | 6 | Fiona Redden & Joyce Smith | 79/ 210 | 37.62 | |
| 6 | 1 | Michael & Jill Hayes | 75/ 210 | 35.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 3 | Vicky Reed & Marie Hall | 103/ 180 | 57.22 | |
| 1 = | 6 | Alex. & Sylvia Murison | 103/ 180 | 57.22 | |
| 3 | 5 | Jo Henbury & Tony Hough | 99/ 180 | 55.00 | |
| 4 | 1 | Gerald Porter & Yvonne Burnham | 95/ 180 | 52.78 | |
| 5 | 4 | Peter Aikenhead & Liz. Saunders | 89/ 180 | 49.44 | |
| 6 | 7 | David Watts & Beryl Rylott | 87/ 180 | 48.33 | |
| 7 | 2 | Robin & Jane Lee | 54/ 180 | 30.00 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 2 | 5 | 1 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 10 | 7 | 0 | 6 | 10 | 10 | 4 | 10 | 7 | 10 | 2 | 147 |
| 3 | 5 | 5 | 2 | 6 | 0 | 7 | 6 | 10 | 5 | 6 | 10 | 8 | 7 | 2 | 8 | 4 | 6 | 9 | 6 | 7 | 7 | 3 | 126 |
| 7 | 5 | 10 | 10 | 8 | 6 | 7 | 6 | 5 | 5 | 8 | 3 | 5 | 10 | 8 | 0 | 7 | 2 | 2 | 2 | 2 | 0 | 7 | 111 |
| 4 | 0 | 8 | 8 | 0 | 2 | 4 | 0 | 5 | 5 | 4 | 3 | 2 | 0 | 6 | 10 | 7 | 8 | 6 | 8 | 2 | 4 | 4 | 92 |
| 6 | 5 | 5 | 6 | 3 | 6 | 0 | 6 | 5 | 5 | 1 | 7 | 0 | 4 | 10 | 2 | 2 | 4 | 0 | 4 | 2 | 2 | 6 | 79 |
| 1 | 10 | 1 | 4 | 3 | 6 | 2 | 2 | 5 | 0 | 1 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 9 | 0 | 10 | 7 | 1 | 75 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 3 | 5 | 9 | 10 | 7 | 4 | 10 | 4 | 0 | 5 | 2 | 7 | 5 | 10 | 4 | 0 | 10 | 10 | 1 | 3 | 103 | |||
| 6 | 5 | 0 | 0 | 10 | 8 | 6 | 8 | 5 | 10 | 3 | 10 | 4 | 8 | 6 | 10 | 4 | 3 | 3 | 6 | 103 | |||
| 5 | 5 | 5 | 8 | 2 | 4 | 3 | 10 | 5 | 5 | 9 | 10 | 5 | 0 | 0 | 6 | 6 | 8 | 8 | 5 | 99 | |||
| 1 | 0 | 9 | 6 | 0 | 10 | 0 | 9 | 3 | 10 | 3 | 8 | 2 | 3 | 8 | 8 | 2 | 8 | 6 | 1 | 95 | |||
| 4 | 5 | 5 | 4 | 4 | 10 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 6 | 6 | 0 | 3 | 0 | 4 | 89 | |||
| 7 | 10 | 2 | 2 | 7 | 4 | 8 | 0 | 3 | 0 | 6 | 0 | 8 | 6 | 4 | 1 | 8 | 8 | 10 | 7 | 87 | |||
| 2 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 0 | 2 | 0 | 2 | 10 | 3 | 2 | 4 | 10 | 0 | 3 | 2 | 54 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Michael & Jill Hayes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gerald Porter Yvonne Burnham | 4S | W | 420 | 10 | 10 | |
| 2 | 3S-2 | S | 200 | 1 | 10 | |||
| 3 | 1N+2 | W | 150 | 4 | 10 | |||
| 4 | 7 | David Watts Beryl Rylott | 3H+1 | W | 170 | 3 | 10 | |
| 5 | 3N+1 | N | 630 | 6 | 10 | |||
| 6 | 2N | E | 120 | 2 | 10 | |||
| 7 | 6 | Alex. Murison Sylvia Murison | 4S | E | 620 | 2 | 10 | |
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 4D-2 | N | 100 | 0 | 10 | |||
| 10 | 5 | Jo Henbury Tony Hough | 4H+2 | W | 680 | 1 | 10 | |
| 11 | 2H-1 | S | 50 | 0 | 10 | |||
| 12 | 2D+3 | W | 150 | 5 | 10 | |||
| 13 | 4 | Peter Aikenhead Liz. Saunders | 3N | N | 600 | 2 | 10 | |
| 14 | 3N-1 | S | 50 | 4 | 10 | |||
| 15 | 2S-1 | W | 50 | 4 | 10 | |||
| 16 | 3 | Vicky Reed Marie Hall | 3Sx-2 | N | 300 | 0 | 10 | |
| 17 | 2N+1 | W | 150 | 0 | 10 | |||
| 18 | 4S-1 | W | 50 | 9 | 10 | |||
| 19 | 2 | Robin Lee Jane Lee | 3N-2 | N | 100 | 0 | 10 | |
| 20 | 2H-2 | W | 200 | 10 | 10 | |||
| 21 | 3S-1 | E | 50 | 7 | 10 | |||
| Total | 35.71% | 75 | 210 | |||||
| Pair 2 N | Joan O Sullivan & Sherida Cocks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Vicky Reed Marie Hall | 4S+1 | W | 450 | 5 | 10 | |
| 2 | 2S-2 | S | 200 | 1 | 10 | |||
| 3 | 3N+1 | W | 630 | 0 | 10 | |||
| 4 | 2 | Robin Lee Jane Lee | 4Hx-2 | E | 500 | 10 | 10 | |
| 5 | 3N+2 | N | 660 | 10 | 10 | |||
| 6 | 2C-2 | W | 200 | 10 | 10 | |||
| 7 | 1 | Gerald Porter Yvonne Burnham | 2N+2 | W | 180 | 10 | 10 | |
| 8 | 2N+1 | N | 150 | 0 | 10 | |||
| 9 | 3N+1 | N | 430 | 10 | 10 | |||
| 10 | 7 | David Watts Beryl Rylott | 5S-5 | E | 500 | 10 | 10 | |
| 11 | 2H | S | 110 | 7 | 10 | |||
| 12 | 2H-1 | S | 100 | 10 | 10 | |||
| 13 | 6 | Alex. Murison Sylvia Murison | 3N+2 | N | 660 | 7 | 10 | |
| 14 | 3N-4 | N | 200 | 0 | 10 | |||
| 15 | 4S-2 | E | 100 | 6 | 10 | |||
| 16 | 5 | Jo Henbury Tony Hough | 3Sx | N | 530 | 10 | 10 | |
| 17 | 4Cx-3 | E | 500 | 10 | 10 | |||
| 18 | 2H+2 | E | 170 | 4 | 10 | |||
| 19 | 4 | Peter Aikenhead Liz. Saunders | 4S-4 | W | 400 | 10 | 10 | |
| 20 | 2S | E | 110 | 7 | 10 | |||
| 21 | 4Sx-1 | E | 100 | 10 | 10 | |||
| Total | 70.00% | 147 | 210 | |||||
| Pair 3 N | Gordon Goody & William Ware | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jo Henbury Tony Hough | 4S+1 | W | 450 | 5 | 10 | |
| 2 | 1N+3 | E | 180 | 5 | 10 | |||
| 3 | 2H+2 | E | 170 | 2 | 10 | |||
| 4 | 4 | Peter Aikenhead Liz. Saunders | 2S-1 | S | 100 | 6 | 10 | |
| 5 | 5D-1 | N | 100 | 0 | 10 | |||
| 6 | 1N-1 | W | 100 | 7 | 10 | |||
| 7 | 3 | Vicky Reed Marie Hall | 3N | W | 600 | 6 | 10 | |
| 8 | 3N+2 | N | 460 | 10 | 10 | |||
| 9 | 3N | N | 400 | 5 | 10 | |||
| 10 | 2 | Robin Lee Jane Lee | 4H | W | 620 | 6 | 10 | |
| 11 | 2S-3 | W | 150 | 10 | 10 | |||
| 12 | 4D | W | 130 | 8 | 10 | |||
| 13 | 1 | Gerald Porter Yvonne Burnham | 3N+2 | N | 660 | 7 | 10 | |
| 14 | 3N-2 | N | 100 | 2 | 10 | |||
| 15 | 4S-3 | W | 150 | 8 | 10 | |||
| 16 | 7 | David Watts Beryl Rylott | 3S-2 | N | 100 | 4 | 10 | |
| 17 | 3D | N | 110 | 6 | 10 | |||
| 18 | 4C-1 | W | 50 | 9 | 10 | |||
| 19 | 6 | Alex. Murison Sylvia Murison | 2D+3 | N | 150 | 6 | 10 | |
| 20 | 2S | E | 110 | 7 | 10 | |||
| 21 | 2S-1 | E | 50 | 7 | 10 | |||
| Total | 60.00% | 126 | 210 | |||||
| Pair 4 N | John Toller & Nancy West | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | David Watts Beryl Rylott | 4S+2 | E | 480 | 0 | 10 | |
| 2 | 2H+1 | E | 140 | 8 | 10 | |||
| 3 | 2D+1 | E | 110 | 8 | 10 | |||
| 4 | 6 | Alex. Murison Sylvia Murison | 4S-4 | S | 400 | 0 | 10 | |
| 5 | 5Sx-3 | W | 500 | 2 | 10 | |||
| 6 | 1N | W | 90 | 4 | 10 | |||
| 7 | 5 | Jo Henbury Tony Hough | 3N+1 | W | 630 | 0 | 10 | |
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 3N | N | 400 | 5 | 10 | |||
| 10 | 4 | Peter Aikenhead Liz. Saunders | 4H+1 | W | 650 | 4 | 10 | |
| 11 | 1N-2 | W | 100 | 3 | 10 | |||
| 12 | 5D | W | 400 | 2 | 10 | |||
| 13 | 3 | Vicky Reed Marie Hall | 2N+1 | S | 150 | 0 | 10 | |
| 14 | 2N+1 | N | 150 | 6 | 10 | |||
| 15 | 3N-4 | E | 200 | 10 | 10 | |||
| 16 | 2 | Robin Lee Jane Lee | 3S-1 | N | 50 | 7 | 10 | |
| 17 | 1S+2 | S | 140 | 8 | 10 | |||
| 18 | 3D-1 | S | 100 | 6 | 10 | |||
| 19 | 1 | Gerald Porter Yvonne Burnham | 4S-2 | W | 200 | 8 | 10 | |
| 20 | 2S+1 | E | 140 | 2 | 10 | |||
| 21 | 2S | E | 110 | 4 | 10 | |||
| Total | 43.81% | 92 | 210 | |||||
| Pair 6 N | Fiona Redden & Joyce Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Peter Aikenhead Liz. Saunders | 4S+1 | W | 450 | 5 | 10 | |
| 2 | 1N+3 | E | 180 | 5 | 10 | |||
| 3 | 3D+1 | E | 130 | 6 | 10 | |||
| 4 | 3 | Vicky Reed Marie Hall | 3H+1 | W | 170 | 3 | 10 | |
| 5 | 3N+1 | N | 630 | 6 | 10 | |||
| 6 | 1N+2 | W | 150 | 0 | 10 | |||
| 7 | 2 | Robin Lee Jane Lee | 3N | W | 600 | 6 | 10 | |
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 3N | N | 400 | 5 | 10 | |||
| 10 | 1 | Gerald Porter Yvonne Burnham | 4H+2 | W | 680 | 1 | 10 | |
| 11 | 2D+1 | N | 110 | 7 | 10 | |||
| 12 | 3N+1 | E | 430 | 0 | 10 | |||
| 13 | 7 | David Watts Beryl Rylott | 3N+1 | N | 630 | 4 | 10 | |
| 14 | 3N+2 | S | 460 | 10 | 10 | |||
| 15 | 2C-1 | N | 100 | 2 | 10 | |||
| 16 | 6 | Alex. Murison Sylvia Murison | 3H+1 | W | 170 | 2 | 10 | |
| 17 | 1N-2 | W | 100 | 4 | 10 | |||
| 18 | 4S+1 | W | 450 | 0 | 10 | |||
| 19 | 5 | Jo Henbury Tony Hough | 3D+1 | N | 130 | 4 | 10 | |
| 20 | 2S+1 | E | 140 | 2 | 10 | |||
| 21 | 2S+2 | E | 170 | 2 | 10 | |||
| Total | 37.62% | 79 | 210 | |||||
| Pair 7 N | Brenda Newman & Frank Greaves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Alex. Murison Sylvia Murison | 4S+1 | E | 450 | 5 | 10 | |
| 2 | 3C+1 | E | 130 | 10 | 10 | |||
| 3 | 4H-1 | E | 100 | 10 | 10 | |||
| 4 | 5 | Jo Henbury Tony Hough | 3H-1 | W | 100 | 8 | 10 | |
| 5 | 3N+1 | N | 630 | 6 | 10 | |||
| 6 | 1N-1 | W | 100 | 7 | 10 | |||
| 7 | 4 | Peter Aikenhead Liz. Saunders | 3N | E | 600 | 6 | 10 | |
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 3N | N | 400 | 5 | 10 | |||
| 10 | 3 | Vicky Reed Marie Hall | 2H+3 | W | 200 | 8 | 10 | |
| 11 | 1N-2 | W | 100 | 3 | 10 | |||
| 12 | 4D+1 | W | 150 | 5 | 10 | |||
| 13 | 2 | Robin Lee Jane Lee | 3N+3 | N | 690 | 10 | 10 | |
| 14 | 3N | N | 400 | 8 | 10 | |||
| 15 | 2S | W | 110 | 0 | 10 | |||
| 16 | 1 | Gerald Porter Yvonne Burnham | 2S-1 | N | 50 | 7 | 10 | |
| 17 | Passed | N | 0 | 2 | 10 | |||
| 18 | 3S+2 | W | 200 | 2 | 10 | |||
| 19 | 7 | David Watts Beryl Rylott | 3C | S | 110 | 2 | 10 | |
| 20 | 2S+1 | E | 140 | 2 | 10 | |||
| 21 | 2S+3 | E | 200 | 0 | 10 | |||
| Total | 52.86% | 111 | 210 | |||||
| Pair 1 E | Gerald Porter & Yvonne Burnham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Michael Hayes Jill Hayes | 4S | W | 420 | 0 | 10 | |
| 2 | 3S-2 | S | 200 | 9 | 10 | |||
| 3 | 1N+2 | W | 150 | 6 | 10 | |||
| 7 | 2 | Joan O Sullivan Sherida Cocks | 2N+2 | W | 180 | 0 | 10 | |
| 8 | 2N+1 | N | 150 | 10 | 10 | |||
| 9 | 3N+1 | N | 430 | 0 | 10 | |||
| 10 | 6 | Fiona Redden Joyce Smith | 4H+2 | W | 680 | 9 | 10 | |
| 11 | 2D+1 | N | 110 | 3 | 10 | |||
| 12 | 3N+1 | E | 430 | 10 | 10 | |||
| 13 | 3 | Gordon Goody William Ware | 3N+2 | N | 660 | 3 | 10 | |
| 14 | 3N-2 | N | 100 | 8 | 10 | |||
| 15 | 4S-3 | W | 150 | 2 | 10 | |||
| 16 | 7 | Brenda Newman Frank Greaves | 2S-1 | N | 50 | 3 | 10 | |
| 17 | Passed | N | 0 | 8 | 10 | |||
| 18 | 3S+2 | W | 200 | 8 | 10 | |||
| 19 | 4 | John Toller Nancy West | 4S-2 | W | 200 | 2 | 10 | |
| 20 | 2S+1 | E | 140 | 8 | 10 | |||
| 21 | 2S | E | 110 | 6 | 10 | |||
| Total | 52.78% | 95 | 180 | |||||
| Pair 2 E | Robin & Jane Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Joan O Sullivan Sherida Cocks | 4Hx-2 | E | 500 | 0 | 10 | |
| 5 | 3N+2 | N | 660 | 0 | 10 | |||
| 6 | 2C-2 | W | 200 | 0 | 10 | |||
| 7 | 6 | Fiona Redden Joyce Smith | 3N | W | 600 | 4 | 10 | |
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 3N | N | 400 | 5 | 10 | |||
| 10 | 3 | Gordon Goody William Ware | 4H | W | 620 | 4 | 10 | |
| 11 | 2S-3 | W | 150 | 0 | 10 | |||
| 12 | 4D | W | 130 | 2 | 10 | |||
| 13 | 7 | Brenda Newman Frank Greaves | 3N+3 | N | 690 | 0 | 10 | |
| 14 | 3N | N | 400 | 2 | 10 | |||
| 15 | 2S | W | 110 | 10 | 10 | |||
| 16 | 4 | John Toller Nancy West | 3S-1 | N | 50 | 3 | 10 | |
| 17 | 1S+2 | S | 140 | 2 | 10 | |||
| 18 | 3D-1 | S | 100 | 4 | 10 | |||
| 19 | 1 | Michael Hayes Jill Hayes | 3N-2 | N | 100 | 10 | 10 | |
| 20 | 2H-2 | W | 200 | 0 | 10 | |||
| 21 | 3S-1 | E | 50 | 3 | 10 | |||
| Total | 30.00% | 54 | 180 | |||||
| Pair 3 E | Vicky Reed & Marie Hall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Joan O Sullivan Sherida Cocks | 4S+1 | W | 450 | 5 | 10 | |
| 2 | 2S-2 | S | 200 | 9 | 10 | |||
| 3 | 3N+1 | W | 630 | 10 | 10 | |||
| 4 | 6 | Fiona Redden Joyce Smith | 3H+1 | W | 170 | 7 | 10 | |
| 5 | 3N+1 | N | 630 | 4 | 10 | |||
| 6 | 1N+2 | W | 150 | 10 | 10 | |||
| 7 | 3 | Gordon Goody William Ware | 3N | W | 600 | 4 | 10 | |
| 8 | 3N+2 | N | 460 | 0 | 10 | |||
| 9 | 3N | N | 400 | 5 | 10 | |||
| 10 | 7 | Brenda Newman Frank Greaves | 2H+3 | W | 200 | 2 | 10 | |
| 11 | 1N-2 | W | 100 | 7 | 10 | |||
| 12 | 4D+1 | W | 150 | 5 | 10 | |||
| 13 | 4 | John Toller Nancy West | 2N+1 | S | 150 | 10 | 10 | |
| 14 | 2N+1 | N | 150 | 4 | 10 | |||
| 15 | 3N-4 | E | 200 | 0 | 10 | |||
| 16 | 1 | Michael Hayes Jill Hayes | 3Sx-2 | N | 300 | 10 | 10 | |
| 17 | 2N+1 | W | 150 | 10 | 10 | |||
| 18 | 4S-1 | W | 50 | 1 | 10 | |||
| Total | 57.22% | 103 | 180 | |||||
| Pair 4 E | Peter Aikenhead & Liz. Saunders | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Fiona Redden Joyce Smith | 4S+1 | W | 450 | 5 | 10 | |
| 2 | 1N+3 | E | 180 | 5 | 10 | |||
| 3 | 3D+1 | E | 130 | 4 | 10 | |||
| 4 | 3 | Gordon Goody William Ware | 2S-1 | S | 100 | 4 | 10 | |
| 5 | 5D-1 | N | 100 | 10 | 10 | |||
| 6 | 1N-1 | W | 100 | 3 | 10 | |||
| 7 | 7 | Brenda Newman Frank Greaves | 3N | E | 600 | 4 | 10 | |
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 3N | N | 400 | 5 | 10 | |||
| 10 | 4 | John Toller Nancy West | 4H+1 | W | 650 | 6 | 10 | |
| 11 | 1N-2 | W | 100 | 7 | 10 | |||
| 12 | 5D | W | 400 | 8 | 10 | |||
| 13 | 1 | Michael Hayes Jill Hayes | 3N | N | 600 | 8 | 10 | |
| 14 | 3N-1 | S | 50 | 6 | 10 | |||
| 15 | 2S-1 | W | 50 | 6 | 10 | |||
| 19 | 2 | Joan O Sullivan Sherida Cocks | 4S-4 | W | 400 | 0 | 10 | |
| 20 | 2S | E | 110 | 3 | 10 | |||
| 21 | 4Sx-1 | E | 100 | 0 | 10 | |||
| Total | 49.44% | 89 | 180 | |||||
| Pair 5 E | Jo Henbury & Tony Hough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Gordon Goody William Ware | 4S+1 | W | 450 | 5 | 10 | |
| 2 | 1N+3 | E | 180 | 5 | 10 | |||
| 3 | 2H+2 | E | 170 | 8 | 10 | |||
| 4 | 7 | Brenda Newman Frank Greaves | 3H-1 | W | 100 | 2 | 10 | |
| 5 | 3N+1 | N | 630 | 4 | 10 | |||
| 6 | 1N-1 | W | 100 | 3 | 10 | |||
| 7 | 4 | John Toller Nancy West | 3N+1 | W | 630 | 10 | 10 | |
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 3N | N | 400 | 5 | 10 | |||
| 10 | 1 | Michael Hayes Jill Hayes | 4H+2 | W | 680 | 9 | 10 | |
| 11 | 2H-1 | S | 50 | 10 | 10 | |||
| 12 | 2D+3 | W | 150 | 5 | 10 | |||
| 16 | 2 | Joan O Sullivan Sherida Cocks | 3Sx | N | 530 | 0 | 10 | |
| 17 | 4Cx-3 | E | 500 | 0 | 10 | |||
| 18 | 2H+2 | E | 170 | 6 | 10 | |||
| 19 | 6 | Fiona Redden Joyce Smith | 3D+1 | N | 130 | 6 | 10 | |
| 20 | 2S+1 | E | 140 | 8 | 10 | |||
| 21 | 2S+2 | E | 170 | 8 | 10 | |||
| Total | 55.00% | 99 | 180 | |||||
| Pair 6 E | Alex. & Sylvia Murison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Brenda Newman Frank Greaves | 4S+1 | E | 450 | 5 | 10 | |
| 2 | 3C+1 | E | 130 | 0 | 10 | |||
| 3 | 4H-1 | E | 100 | 0 | 10 | |||
| 4 | 4 | John Toller Nancy West | 4S-4 | S | 400 | 10 | 10 | |
| 5 | 5Sx-3 | W | 500 | 8 | 10 | |||
| 6 | 1N | W | 90 | 6 | 10 | |||
| 7 | 1 | Michael Hayes Jill Hayes | 4S | E | 620 | 8 | 10 | |
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 4D-2 | N | 100 | 10 | 10 | |||
| 13 | 2 | Joan O Sullivan Sherida Cocks | 3N+2 | N | 660 | 3 | 10 | |
| 14 | 3N-4 | N | 200 | 10 | 10 | |||
| 15 | 4S-2 | E | 100 | 4 | 10 | |||
| 16 | 6 | Fiona Redden Joyce Smith | 3H+1 | W | 170 | 8 | 10 | |
| 17 | 1N-2 | W | 100 | 6 | 10 | |||
| 18 | 4S+1 | W | 450 | 10 | 10 | |||
| 19 | 3 | Gordon Goody William Ware | 2D+3 | N | 150 | 4 | 10 | |
| 20 | 2S | E | 110 | 3 | 10 | |||
| 21 | 2S-1 | E | 50 | 3 | 10 | |||
| Total | 57.22% | 103 | 180 | |||||
| Pair 7 E | David Watts & Beryl Rylott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | John Toller Nancy West | 4S+2 | E | 480 | 10 | 10 | |
| 2 | 2H+1 | E | 140 | 2 | 10 | |||
| 3 | 2D+1 | E | 110 | 2 | 10 | |||
| 4 | 1 | Michael Hayes Jill Hayes | 3H+1 | W | 170 | 7 | 10 | |
| 5 | 3N+1 | N | 630 | 4 | 10 | |||
| 6 | 2N | E | 120 | 8 | 10 | |||
| 10 | 2 | Joan O Sullivan Sherida Cocks | 5S-5 | E | 500 | 0 | 10 | |
| 11 | 2H | S | 110 | 3 | 10 | |||
| 12 | 2H-1 | S | 100 | 0 | 10 | |||
| 13 | 6 | Fiona Redden Joyce Smith | 3N+1 | N | 630 | 6 | 10 | |
| 14 | 3N+2 | S | 460 | 0 | 10 | |||
| 15 | 2C-1 | N | 100 | 8 | 10 | |||
| 16 | 3 | Gordon Goody William Ware | 3S-2 | N | 100 | 6 | 10 | |
| 17 | 3D | N | 110 | 4 | 10 | |||
| 18 | 4C-1 | W | 50 | 1 | 10 | |||
| 19 | 7 | Brenda Newman Frank Greaves | 3C | S | 110 | 8 | 10 | |
| 20 | 2S+1 | E | 140 | 8 | 10 | |||
| 21 | 2S+3 | E | 200 | 10 | 10 | |||
| Total | 48.33% | 87 | 180 | |||||
Results produced on Monday 19 April 10 at 10:48 pm