Produced by ScoreBridge from www.scorebridge.com - Licensed to Kettering Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 3 | Bob & Judy Hitches | 126/ 210 | 60.00 | |
| 1 = | 5 | Rodney King & Pam Towns | 126/ 210 | 60.00 | |
| 3 | 4 | Michael Driver & Nancy West | 112/ 210 | 53.33 | |
| 4 | 2 | Sylvia Murison & Johnnie Powell | 106/ 210 | 50.48 | |
| 5 | 6 | Trevor Stocker & Sue Butler | 86/ 210 | 40.95 | |
| 6 | 1 | Roma Hanger & Bill Crabb | 74/ 210 | 35.24 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Roger Smith & Marie Hall | 105/ 180 | 58.33 | |
| 2 | 1 | John Porter & Alex. Murison | 98/ 180 | 54.44 | |
| 3 = | 2 | Mary Lupton & Jan Thomason | 95/ 180 | 52.78 | |
| 3 = | 6 | Gerald Porter & Yvonne Burnham | 95/ 180 | 52.78 | |
| 5 | 4 | Richard Thomas & Joyce Smith | 88/ 180 | 48.89 | |
| 6 | 3 | Michael & Jill Hayes | 77/ 180 | 42.78 | |
| 7 | 7 | Colin Tuton & Phil. Turner | 72/ 180 | 40.00 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 3 | 4 | 9 | 5 | 6 | 3 | 6 | 6 | 5 | 8 | 8 | 10 | 0 | 0 | 8 | 9 | 8 | 8 | 10 | 1 | 2 | 10 | 3 | 126 |
| 5 | 10 | 0 | 5 | 6 | 7 | 3 | 10 | 8 | 10 | 6 | 1 | 10 | 2 | 1 | 6 | 10 | 10 | 3 | 8 | 2 | 8 | 5 | 126 |
| 4 | 8 | 9 | 5 | 6 | 0 | 10 | 3 | 5 | 2 | 2 | 1 | 8 | 10 | 4 | 9 | 4 | 0 | 8 | 8 | 7 | 3 | 4 | 112 |
| 2 | 4 | 3 | 5 | 2 | 10 | 8 | 8 | 0 | 2 | 10 | 5 | 5 | 6 | 8 | 4 | 6 | 6 | 0 | 1 | 10 | 3 | 2 | 106 |
| 6 | 4 | 6 | 5 | 10 | 7 | 3 | 0 | 2 | 6 | 0 | 8 | 5 | 6 | 1 | 2 | 1 | 2 | 3 | 8 | 7 | 0 | 6 | 86 |
| 1 | 0 | 3 | 5 | 0 | 3 | 0 | 3 | 10 | 2 | 4 | 5 | 2 | 6 | 8 | 0 | 1 | 4 | 6 | 4 | 2 | 6 | 1 | 74 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 5 | 6 | 1 | 5 | 7 | 5 | 8 | 6 | 5 | 8 | 8 | 9 | 4 | 4 | 4 | 10 | 2 | 3 | 10 | 5 | 105 | |||
| 1 | 10 | 7 | 5 | 4 | 3 | 7 | 2 | 10 | 8 | 10 | 2 | 5 | 10 | 2 | 1 | 2 | 3 | 7 | 1 | 98 | |||
| 2 | 0 | 10 | 5 | 8 | 0 | 2 | 10 | 8 | 4 | 2 | 0 | 10 | 6 | 10 | 2 | 6 | 8 | 4 | 2 | 95 | |||
| 6 | 4 | 10 | 0 | 7 | 0 | 8 | 4 | 9 | 0 | 4 | 2 | 6 | 9 | 8 | 7 | 9 | 8 | 0 | 6 | 95 | |||
| 4 | 6 | 4 | 5 | 4 | 7 | 4 | 8 | 9 | 2 | 4 | 2 | 10 | 0 | 0 | 7 | 9 | 0 | 7 | 4 | 88 | |||
| 3 | 6 | 7 | 5 | 0 | 3 | 7 | 4 | 5 | 2 | 0 | 6 | 1 | 9 | 6 | 4 | 2 | 8 | 2 | 3 | 77 | |||
| 7 | 2 | 1 | 5 | 10 | 7 | 10 | 0 | 2 | 0 | 0 | 5 | 5 | 4 | 9 | 8 | 2 | 2 | 0 | 7 | 72 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Roma Hanger & Bill Crabb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Porter Alex. Murison | 110 | 0 | 10 | |||
| 2 | 110 | 3 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 7 | Colin Tuton Phil. Turner | 150 | 0 | 10 | |||
| 5 | 140 | 3 | 10 | |||||
| 6 | 680 | 0 | 10 | |||||
| 7 | 6 | Gerald Porter Yvonne Burnham | 110 | 3 | 10 | |||
| 8 | 150 | 10 | 10 | |||||
| 9 | 50 | 2 | 10 | |||||
| 10 | 5 | Roger Smith Marie Hall | 210 | 4 | 10 | |||
| 11 | 50 | 5 | 10 | |||||
| 12 | 100 | 2 | 10 | |||||
| 13 | 4 | Richard Thomas Joyce Smith | 100 | 6 | 10 | |||
| 14 | 400 | 8 | 10 | |||||
| 15 | 200 | 0 | 10 | |||||
| 16 | 3 | Michael Hayes Jill Hayes | 140 | 1 | 10 | |||
| 17 | 50 | 4 | 10 | |||||
| 18 | 100 | 6 | 10 | |||||
| 19 | 2 | Mary Lupton Jan Thomason | 50 | 4 | 10 | |||
| 20 | 630 | 2 | 10 | |||||
| 21 | 420 | 6 | 10 | |||||
| Total | 35.24% | 74 | 210 | |||||
| Pair 2 N | Sylvia Murison & Johnnie Powell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Michael Hayes Jill Hayes | 140 | 4 | 10 | |||
| 2 | 110 | 3 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 2 | Mary Lupton Jan Thomason | 650 | 2 | 10 | |||
| 5 | 150 | 10 | 10 | |||||
| 6 | 600 | 8 | 10 | |||||
| 7 | 1 | John Porter Alex. Murison | 130 | 8 | 10 | |||
| 8 | 430 | 0 | 10 | |||||
| 9 | 50 | 2 | 10 | |||||
| 10 | 7 | Colin Tuton Phil. Turner | 200 | 10 | 10 | |||
| 11 | 50 | 5 | 10 | |||||
| 12 | 100 | 5 | 10 | |||||
| 13 | 6 | Gerald Porter Yvonne Burnham | 100 | 6 | 10 | |||
| 14 | 400 | 8 | 10 | |||||
| 15 | 50 | 4 | 10 | |||||
| 16 | 5 | Roger Smith Marie Hall | 50 | 6 | 10 | |||
| 17 | 70 | 6 | 10 | |||||
| 18 | 50 | 0 | 10 | |||||
| 19 | 4 | Richard Thomas Joyce Smith | 110 | 1 | 10 | |||
| 20 | 100 | 10 | 10 | |||||
| 21 | 450 | 3 | 10 | |||||
| Total | 50.48% | 106 | 210 | |||||
| Pair 3 N | Bob & Judy Hitches | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Roger Smith Marie Hall | 140 | 4 | 10 | |||
| 2 | 50 | 9 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 4 | Richard Thomas Joyce Smith | 660 | 6 | 10 | |||
| 5 | 140 | 3 | 10 | |||||
| 6 | 620 | 6 | 10 | |||||
| 7 | 3 | Michael Hayes Jill Hayes | 100 | 6 | 10 | |||
| 8 | 150 | 5 | 10 | |||||
| 9 | 460 | 8 | 10 | |||||
| 10 | 2 | Mary Lupton Jan Thomason | 100 | 8 | 10 | |||
| 11 | 90 | 10 | 10 | |||||
| 12 | 430 | 0 | 10 | |||||
| 13 | 1 | John Porter Alex. Murison | 600 | 0 | 10 | |||
| 14 | 400 | 8 | 10 | |||||
| 15 | 150 | 9 | 10 | |||||
| 16 | 7 | Colin Tuton Phil. Turner | 100 | 8 | 10 | |||
| 17 | 100 | 8 | 10 | |||||
| 18 | 180 | 10 | 10 | |||||
| 19 | 6 | Gerald Porter Yvonne Burnham | 110 | 1 | 10 | |||
| 20 | 630 | 2 | 10 | |||||
| 21 | 170 | 10 | 10 | |||||
| Total | 60.00% | 126 | 210 | |||||
| Pair 4 N | Michael Driver & Nancy West | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Colin Tuton Phil. Turner | 170 | 8 | 10 | |||
| 2 | 50 | 9 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 6 | Gerald Porter Yvonne Burnham | 660 | 6 | 10 | |||
| 5 | 170 | 0 | 10 | |||||
| 6 | 200 | 10 | 10 | |||||
| 7 | 5 | Roger Smith Marie Hall | 110 | 3 | 10 | |||
| 8 | 150 | 5 | 10 | |||||
| 9 | 50 | 2 | 10 | |||||
| 10 | 4 | Richard Thomas Joyce Smith | 630 | 2 | 10 | |||
| 11 | 150 | 1 | 10 | |||||
| 12 | 140 | 8 | 10 | |||||
| 13 | 3 | Michael Hayes Jill Hayes | 200 | 10 | 10 | |||
| 14 | 110 | 4 | 10 | |||||
| 15 | 150 | 9 | 10 | |||||
| 16 | 2 | Mary Lupton Jan Thomason | 130 | 4 | 10 | |||
| 17 | 240 | 0 | 10 | |||||
| 18 | 150 | 8 | 10 | |||||
| 19 | 1 | John Porter Alex. Murison | 200 | 8 | 10 | |||
| 20 | 600 | 7 | 10 | |||||
| 21 | 450 | 3 | 10 | |||||
| Total | 53.33% | 112 | 210 | |||||
| Pair 5 N | Rodney King & Pam Towns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mary Lupton Jan Thomason | 800 | 10 | 10 | |||
| 2 | 150 | 0 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 1 | John Porter Alex. Murison | 660 | 6 | 10 | |||
| 5 | 50 | 7 | 10 | |||||
| 6 | 650 | 3 | 10 | |||||
| 7 | 7 | Colin Tuton Phil. Turner | 200 | 10 | 10 | |||
| 8 | 100 | 8 | 10 | |||||
| 9 | 800 | 10 | 10 | |||||
| 10 | 6 | Gerald Porter Yvonne Burnham | 120 | 6 | 10 | |||
| 11 | 150 | 1 | 10 | |||||
| 12 | 800 | 10 | 10 | |||||
| 13 | 5 | Roger Smith Marie Hall | 110 | 2 | 10 | |||
| 14 | 50 | 1 | 10 | |||||
| 15 | 90 | 6 | 10 | |||||
| 16 | 4 | Richard Thomas Joyce Smith | 110 | 10 | 10 | |||
| 17 | 110 | 10 | 10 | |||||
| 18 | 90 | 3 | 10 | |||||
| 19 | 3 | Michael Hayes Jill Hayes | 200 | 8 | 10 | |||
| 20 | 630 | 2 | 10 | |||||
| 21 | 200 | 8 | 10 | |||||
| Total | 60.00% | 126 | 210 | |||||
| Pair 6 N | Trevor Stocker & Sue Butler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Thomas Joyce Smith | 140 | 4 | 10 | |||
| 2 | 0 | 6 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 3 | Michael Hayes Jill Hayes | 690 | 10 | 10 | |||
| 5 | 50 | 7 | 10 | |||||
| 6 | 650 | 3 | 10 | |||||
| 7 | 2 | Mary Lupton Jan Thomason | 200 | 0 | 10 | |||
| 8 | 400 | 2 | 10 | |||||
| 9 | 420 | 6 | 10 | |||||
| 10 | 1 | John Porter Alex. Murison | 660 | 0 | 10 | |||
| 11 | 50 | 8 | 10 | |||||
| 12 | 100 | 5 | 10 | |||||
| 13 | 7 | Colin Tuton Phil. Turner | 100 | 6 | 10 | |||
| 14 | 50 | 1 | 10 | |||||
| 15 | 90 | 2 | 10 | |||||
| 16 | 6 | Gerald Porter Yvonne Burnham | 140 | 1 | 10 | |||
| 17 | 140 | 2 | 10 | |||||
| 18 | 90 | 3 | 10 | |||||
| 19 | 5 | Roger Smith Marie Hall | 200 | 8 | 10 | |||
| 20 | 600 | 7 | 10 | |||||
| 21 | 800 | 0 | 10 | |||||
| Total | 40.95% | 86 | 210 | |||||
| Pair 1 E | John Porter & Alex. Murison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Roma Hanger Bill Crabb | 110 | 10 | 10 | |||
| 2 | 110 | 7 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 5 | Rodney King Pam Towns | 660 | 4 | 10 | |||
| 5 | 50 | 3 | 10 | |||||
| 6 | 650 | 7 | 10 | |||||
| 7 | 2 | Sylvia Murison Johnnie Powell | 130 | 2 | 10 | |||
| 8 | 430 | 10 | 10 | |||||
| 9 | 50 | 8 | 10 | |||||
| 10 | 6 | Trevor Stocker Sue Butler | 660 | 10 | 10 | |||
| 11 | 50 | 2 | 10 | |||||
| 12 | 100 | 5 | 10 | |||||
| 13 | 3 | Bob Hitches Judy Hitches | 600 | 10 | 10 | |||
| 14 | 400 | 2 | 10 | |||||
| 15 | 150 | 1 | 10 | |||||
| 19 | 4 | Michael Driver Nancy West | 200 | 2 | 10 | |||
| 20 | 600 | 3 | 10 | |||||
| 21 | 450 | 7 | 10 | |||||
| Total | 54.44% | 98 | 180 | |||||
| Pair 2 E | Mary Lupton & Jan Thomason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Rodney King Pam Towns | 800 | 0 | 10 | |||
| 2 | 150 | 10 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 2 | Sylvia Murison Johnnie Powell | 650 | 8 | 10 | |||
| 5 | 150 | 0 | 10 | |||||
| 6 | 600 | 2 | 10 | |||||
| 7 | 6 | Trevor Stocker Sue Butler | 200 | 10 | 10 | |||
| 8 | 400 | 8 | 10 | |||||
| 9 | 420 | 4 | 10 | |||||
| 10 | 3 | Bob Hitches Judy Hitches | 100 | 2 | 10 | |||
| 11 | 90 | 0 | 10 | |||||
| 12 | 430 | 10 | 10 | |||||
| 16 | 4 | Michael Driver Nancy West | 130 | 6 | 10 | |||
| 17 | 240 | 10 | 10 | |||||
| 18 | 150 | 2 | 10 | |||||
| 19 | 1 | Roma Hanger Bill Crabb | 50 | 6 | 10 | |||
| 20 | 630 | 8 | 10 | |||||
| 21 | 420 | 4 | 10 | |||||
| Total | 52.78% | 95 | 180 | |||||
| Pair 3 E | Michael & Jill Hayes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sylvia Murison Johnnie Powell | 140 | 6 | 10 | |||
| 2 | 110 | 7 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 6 | Trevor Stocker Sue Butler | 690 | 0 | 10 | |||
| 5 | 50 | 3 | 10 | |||||
| 6 | 650 | 7 | 10 | |||||
| 7 | 3 | Bob Hitches Judy Hitches | 100 | 4 | 10 | |||
| 8 | 150 | 5 | 10 | |||||
| 9 | 460 | 2 | 10 | |||||
| 13 | 4 | Michael Driver Nancy West | 200 | 0 | 10 | |||
| 14 | 110 | 6 | 10 | |||||
| 15 | 150 | 1 | 10 | |||||
| 16 | 1 | Roma Hanger Bill Crabb | 140 | 9 | 10 | |||
| 17 | 50 | 6 | 10 | |||||
| 18 | 100 | 4 | 10 | |||||
| 19 | 5 | Rodney King Pam Towns | 200 | 2 | 10 | |||
| 20 | 630 | 8 | 10 | |||||
| 21 | 200 | 2 | 10 | |||||
| Total | 42.78% | 77 | 180 | |||||
| Pair 4 E | Richard Thomas & Joyce Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Trevor Stocker Sue Butler | 140 | 6 | 10 | |||
| 2 | 0 | 4 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 3 | Bob Hitches Judy Hitches | 660 | 4 | 10 | |||
| 5 | 140 | 7 | 10 | |||||
| 6 | 620 | 4 | 10 | |||||
| 10 | 4 | Michael Driver Nancy West | 630 | 8 | 10 | |||
| 11 | 150 | 9 | 10 | |||||
| 12 | 140 | 2 | 10 | |||||
| 13 | 1 | Roma Hanger Bill Crabb | 100 | 4 | 10 | |||
| 14 | 400 | 2 | 10 | |||||
| 15 | 200 | 10 | 10 | |||||
| 16 | 5 | Rodney King Pam Towns | 110 | 0 | 10 | |||
| 17 | 110 | 0 | 10 | |||||
| 18 | 90 | 7 | 10 | |||||
| 19 | 2 | Sylvia Murison Johnnie Powell | 110 | 9 | 10 | |||
| 20 | 100 | 0 | 10 | |||||
| 21 | 450 | 7 | 10 | |||||
| Total | 48.89% | 88 | 180 | |||||
| Pair 5 E | Roger Smith & Marie Hall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bob Hitches Judy Hitches | 140 | 6 | 10 | |||
| 2 | 50 | 1 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 7 | 4 | Michael Driver Nancy West | 110 | 7 | 10 | |||
| 8 | 150 | 5 | 10 | |||||
| 9 | 50 | 8 | 10 | |||||
| 10 | 1 | Roma Hanger Bill Crabb | 210 | 6 | 10 | |||
| 11 | 50 | 5 | 10 | |||||
| 12 | 100 | 8 | 10 | |||||
| 13 | 5 | Rodney King Pam Towns | 110 | 8 | 10 | |||
| 14 | 50 | 9 | 10 | |||||
| 15 | 90 | 4 | 10 | |||||
| 16 | 2 | Sylvia Murison Johnnie Powell | 50 | 4 | 10 | |||
| 17 | 70 | 4 | 10 | |||||
| 18 | 50 | 10 | 10 | |||||
| 19 | 6 | Trevor Stocker Sue Butler | 200 | 2 | 10 | |||
| 20 | 600 | 3 | 10 | |||||
| 21 | 800 | 10 | 10 | |||||
| Total | 58.33% | 105 | 180 | |||||
| Pair 6 E | Gerald Porter & Yvonne Burnham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Michael Driver Nancy West | 660 | 4 | 10 | |||
| 5 | 170 | 10 | 10 | |||||
| 6 | 200 | 0 | 10 | |||||
| 7 | 1 | Roma Hanger Bill Crabb | 110 | 7 | 10 | |||
| 8 | 150 | 0 | 10 | |||||
| 9 | 50 | 8 | 10 | |||||
| 10 | 5 | Rodney King Pam Towns | 120 | 4 | 10 | |||
| 11 | 150 | 9 | 10 | |||||
| 12 | 800 | 0 | 10 | |||||
| 13 | 2 | Sylvia Murison Johnnie Powell | 100 | 4 | 10 | |||
| 14 | 400 | 2 | 10 | |||||
| 15 | 50 | 6 | 10 | |||||
| 16 | 6 | Trevor Stocker Sue Butler | 140 | 9 | 10 | |||
| 17 | 140 | 8 | 10 | |||||
| 18 | 90 | 7 | 10 | |||||
| 19 | 3 | Bob Hitches Judy Hitches | 110 | 9 | 10 | |||
| 20 | 630 | 8 | 10 | |||||
| 21 | 170 | 0 | 10 | |||||
| Total | 52.78% | 95 | 180 | |||||
| Pair 7 E | Colin Tuton & Phil. Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Michael Driver Nancy West | 170 | 2 | 10 | |||
| 2 | 50 | 1 | 10 | |||||
| 3 | 10 | 5 | 10 | |||||
| 4 | 1 | Roma Hanger Bill Crabb | 150 | 10 | 10 | |||
| 5 | 140 | 7 | 10 | |||||
| 6 | 680 | 10 | 10 | |||||
| 7 | 5 | Rodney King Pam Towns | 200 | 0 | 10 | |||
| 8 | 100 | 2 | 10 | |||||
| 9 | 800 | 0 | 10 | |||||
| 10 | 2 | Sylvia Murison Johnnie Powell | 200 | 0 | 10 | |||
| 11 | 50 | 5 | 10 | |||||
| 12 | 100 | 5 | 10 | |||||
| 13 | 6 | Trevor Stocker Sue Butler | 100 | 4 | 10 | |||
| 14 | 50 | 9 | 10 | |||||
| 15 | 90 | 8 | 10 | |||||
| 16 | 3 | Bob Hitches Judy Hitches | 100 | 2 | 10 | |||
| 17 | 100 | 2 | 10 | |||||
| 18 | 180 | 0 | 10 | |||||
| Total | 40.00% | 72 | 180 | |||||
Results produced on Friday 16 April 10 at 4:28 pm