Produced by ScoreBridge from www.scorebridge.com - Licensed to Kettering Bridge Club
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 10 | 18 | 19 | 22 | 17 | 0 | 16 | 20 | 24 | 13 | 24 | 22 | 11 | 2 | 16 | 0 | 16 | 6 | 11 | 24 | 24 | 20 | 19 | 18 | 14 | 10 | 376 |
| 23 | 10 | 20 | 21 | 14 | 22 | 5 | 17 | 11 | 11 | 6 | 22 | 17 | 20 | 18 | 24 | 0 | 18 | 22 | 12 | 3 | 15 | 19 | 24 | 17 | 23 | 368 |
| 12 | 24 | 14 | 24 | 20 | 6 | 1 | 6 | 11 | 0 | 24 | 14 | 22 | 22 | 8 | 18 | 12 | 18 | 21 | 5 | 15 | 22 | 19 | 18 | 22 | 12 | 366 |
| 26 | 20 | 23 | 9 | 10 | 6 | 23 | 24 | 4 | 19 | 21 | 6 | 22 | 20 | 22 | 20 | 24 | 6 | 2 | 2 | 17 | 22 | 19 | 6 | 17 | 26 | 364 |
| 24 | 22 | 17 | 17 | 23 | 11 | 19 | 11 | 5 | 5 | 19 | 9 | 22 | 9 | 23 | 9 | 21 | 18 | 13 | 22 | 7 | 24 | 14 | 6 | 2 | 24 | 348 |
| 16 | 24 | 22 | 10 | 1 | 18 | 1 | 2 | 11 | 14 | 19 | 18 | 22 | 6 | 14 | 18 | 6 | 11 | 13 | 24 | 24 | 16 | 19 | 17 | 17 | 16 | 347 |
| 4 | 7 | 7 | 9 | 20 | 22 | 19 | 22 | 13 | 19 | 21 | 15 | 20 | 7 | 16 | 6 | 12 | 18 | 2 | 12 | 21 | 5 | 19 | 7 | 14 | 4 | 333 |
| 9 | 14 | 14 | 14 | 23 | 6 | 16 | 2 | 0 | 24 | 0 | 22 | 15 | 15 | 1 | 0 | 24 | 18 | 13 | 22 | 9 | 13 | 19 | 24 | 22 | 9 | 330 |
| 13 | 3 | 5 | 7 | 20 | 14 | 19 | 22 | 24 | 22 | 9 | 2 | 13 | 17 | 8 | 12 | 15 | 18 | 11 | 12 | 21 | 19 | 5 | 18 | 7 | 13 | 323 |
| 1 | 21 | 19 | 0 | 4 | 18 | 16 | 13 | 19 | 13 | 18 | 15 | 7 | 7 | 12 | 20 | 14 | 0 | 24 | 12 | 14 | 8 | 5 | 17 | 24 | 1 | 320 |
| 17 | 10 | 10 | 24 | 0 | 24 | 8 | 0 | 20 | 22 | 13 | 24 | 13 | 0 | 18 | 20 | 9 | 6 | 11 | 12 | 10 | 15 | 14 | 17 | 10 | 17 | 310 |
| 11 | 10 | 14 | 9 | 17 | 24 | 5 | 13 | 19 | 10 | 5 | 15 | 18 | 12 | 24 | 12 | 9 | 6 | 3 | 19 | 21 | 9 | 5 | 18 | 2 | 11 | 299 |
| 3 | 21 | 14 | 0 | 24 | 18 | 5 | 7 | 22 | 2 | 15 | 10 | 2 | 15 | 16 | 15 | 3 | 2 | 21 | 12 | 9 | 24 | 10 | 7 | 22 | 3 | 296 |
| 6 | 2 | 7 | 3 | 10 | 6 | 16 | 2 | 7 | 18 | 22 | 22 | 24 | 24 | 6 | 6 | 18 | 11 | 6 | 19 | 21 | 5 | 19 | 7 | 7 | 6 | 288 |
| 8 | 14 | 24 | 17 | 4 | 18 | 23 | 2 | 7 | 19 | 5 | 2 | 7 | 24 | 18 | 6 | 6 | 24 | 2 | 5 | 17 | 9 | 10 | 7 | 7 | 8 | 277 |
| 25 | 14 | 4 | 21 | 14 | 6 | 8 | 22 | 17 | 16 | 13 | 2 | 9 | 9 | 8 | 24 | 8 | 6 | 22 | 5 | 3 | 2 | 5 | 17 | 17 | 25 | 272 |
| 21 | 14 | 10 | 15 | 20 | 2 | 19 | 22 | 17 | 19 | 15 | 6 | 15 | 4 | 2 | 9 | 2 | 6 | 11 | 12 | 15 | 4 | 5 | 17 | 10 | 21 | 271 |
| 20 | 17 | 17 | 15 | 7 | 11 | 8 | 14 | 11 | 6 | 2 | 18 | 2 | 17 | 12 | 18 | 18 | 18 | 11 | 2 | 15 | 0 | 14 | 6 | 10 | 20 | 269 |
| 22 | 17 | 23 | 7 | 1 | 18 | 8 | 10 | 13 | 22 | 16 | 9 | 17 | 0 | 6 | 4 | 0 | 22 | 3 | 0 | 0 | 19 | 5 | 6 | 22 | 22 | 248 |
| 2 | 0 | 2 | 20 | 14 | 10 | 5 | 18 | 13 | 8 | 11 | 15 | 2 | 4 | 6 | 15 | 22 | 6 | 13 | 12 | 9 | 13 | 2 | 7 | 14 | 2 | 241 |
| 19 | 6 | 5 | 15 | 4 | 0 | 19 | 16 | 2 | 5 | 9 | 0 | 11 | 14 | 23 | 4 | 10 | 0 | 22 | 12 | 15 | 11 | 5 | 17 | 2 | 19 | 227 |
| 7 | 0 | 10 | 3 | 10 | 13 | 5 | 7 | 13 | 2 | 8 | 18 | 9 | 10 | 1 | 6 | 20 | 18 | 13 | 0 | 0 | 18 | 0 | 18 | 18 | 7 | 220 |
| 5 | 7 | 1 | 9 | 4 | 13 | 16 | 8 | 22 | 2 | 11 | 6 | 2 | 22 | 20 | 6 | 3 | 6 | 13 | 19 | 9 | 0 | 10 | 0 | 7 | 5 | 216 |
| 15 | 10 | 0 | 15 | 14 | 6 | 19 | 4 | 0 | 5 | 3 | 9 | 6 | 2 | 4 | 4 | 15 | 13 | 18 | 12 | 3 | 6 | 24 | 7 | 0 | 15 | 199 |
| 14 | 4 | 1 | 4 | 10 | 18 | 8 | 17 | 2 | 11 | 0 | 9 | 4 | 12 | 0 | 18 | 21 | 13 | 11 | 5 | 3 | 2 | 5 | 6 | 6 | 14 | 190 |
| 18 | 3 | 10 | 2 | 7 | 2 | 5 | 11 | 5 | 5 | 3 | 2 | 0 | 18 | 10 | 18 | 4 | 24 | 0 | 19 | 7 | 11 | 22 | 0 | 2 | 18 | 190 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Dunn & Glenys Baron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Liz Coltman Ian Coltman | 1D | S | 70 | 21 | 24 | |
| 2 | 2S-1 | W | 50 | 19 | 24 | |||
| 3 | 12 | Chris Luck Eddie Luck | 3H+1 | E | 170 | 0 | 24 | |
| 4 | 1N-1 | N | 100 | 4 | 24 | |||
| 5 | 25 | Marie Hall Iris Rose | 4C+1 | N | 150 | 18 | 24 | |
| 6 | 1D+2 | S | 110 | 16 | 24 | |||
| 7 | 24 | Jim Bainbridge Maggie Jones | 2C+2 | S | 130 | 13 | 24 | |
| 8 | 4S+1 | W | 450 | 19 | 24 | |||
| 9 | 23 | Colin Tuton Brenda Smith | 4S | E | 620 | 13 | 24 | |
| 10 | 3N | S | 600 | 18 | 24 | |||
| 11 | 22 | John Gaggini Gordon Smart | 2D+2 | N | 130 | 15 | 24 | |
| 12 | 4H | W | 420 | 7 | 24 | |||
| 13 | 20 | Mike Wiggins Ross Stacey | 5S | E | 650 | 7 | 24 | |
| 14 | 3S | W | 140 | 12 | 24 | |||
| 15 | 19 | Patience Stocker Trevor Stocker | 3N | S | 600 | 20 | 24 | |
| 16 | 3H-1 | W | 100 | 14 | 24 | |||
| 17 | 18 | Brigid Murray Betty Cobley | 4S-1 | N | 50 | 0 | 24 | |
| 18 | 3N-2 | E | 100 | 24 | 24 | |||
| 19 | 17 | Margaret Strudwick Terry Strudwick | 5D+1 | S | 420 | 12 | 24 | |
| 20 | 2S | N | 110 | 14 | 24 | |||
| 21 | 16 | Ian Clarke Christine White | 3H | N | 140 | 8 | 24 | |
| 22 | 4H | N | 420 | 5 | 24 | |||
| 23 | 15 | Sylvia Murison Sherida Cocks | 3N+1 | W | 630 | 17 | 24 | |
| 24 | 4H-3 | S | 150 | 24 | 24 | |||
| Total | 55.56% | 320 | 576 | |||||
| Pair 2 | Jonny Powell & Joan O Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ian Clarke Christine White | 1S+1 | S | 110 | 0 | 24 | |
| 2 | 2S-2 | W | 100 | 2 | 24 | |||
| 3 | 14 | Nancy West Yvonne Burnham | 2C-1 | S | 50 | 20 | 24 | |
| 4 | 1S+1 | N | 110 | 14 | 24 | |||
| 5 | 13 | Liz Coltman Ian Coltman | 5D-2 | W | 100 | 10 | 24 | |
| 6 | 1D+1 | S | 90 | 5 | 24 | |||
| 7 | 12 | Chris Luck Eddie Luck | 2N+2 | S | 180 | 18 | 24 | |
| 8 | 4S+2 | W | 480 | 13 | 24 | |||
| 9 | 25 | Marie Hall Iris Rose | 3N+2 | W | 660 | 8 | 24 | |
| 10 | 2D+3 | N | 150 | 11 | 24 | |||
| 11 | 24 | Jim Bainbridge Maggie Jones | 3D+1 | N | 130 | 15 | 24 | |
| 12 | 5Sx-2 | N | 500 | 2 | 24 | |||
| 13 | 23 | Colin Tuton Brenda Smith | 5Sx | E | 850 | 4 | 24 | |
| 14 | 5Dx-2 | N | 300 | 6 | 24 | |||
| 15 | 21 | Peter Bennett Adrienne Riddle | 1N+1 | N | 120 | 15 | 24 | |
| 16 | 2H-3 | W | 300 | 22 | 24 | |||
| 17 | 20 | Mike Wiggins Ross Stacey | 1N+1 | S | 120 | 6 | 24 | |
| 18 | 3N | E | 400 | 13 | 24 | |||
| 19 | 19 | Patience Stocker Trevor Stocker | 5D+1 | S | 420 | 12 | 24 | |
| 20 | 2D-1 | E | 100 | 9 | 24 | |||
| 21 | 18 | Brigid Murray Betty Cobley | 2D+1 | S | 110 | 13 | 24 | |
| 22 | 3H-2 | N | 100 | 2 | 24 | |||
| 23 | 17 | Margaret Strudwick Terry Strudwick | 3N+1 | W | 630 | 7 | 24 | |
| 24 | 4H | S | 420 | 14 | 24 | |||
| Total | 41.84% | 241 | 576 | |||||
| Pair 3 | Neil Jenkinson & Marjorie Whiteside | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Brigid Murray Betty Cobley | 1C | S | 70 | 21 | 24 | |
| 2 | 2S | W | 110 | 14 | 24 | |||
| 3 | 17 | Margaret Strudwick Terry Strudwick | 2D-3 | W | 300 | 0 | 24 | |
| 4 | 3N-2 | N | 200 | 24 | 24 | |||
| 5 | 15 | Sylvia Murison Sherida Cocks | 3C+2 | N | 150 | 18 | 24 | |
| 6 | 1D+1 | S | 90 | 5 | 24 | |||
| 7 | 14 | Nancy West Yvonne Burnham | 3C | S | 110 | 7 | 24 | |
| 8 | 3S+2 | W | 200 | 22 | 24 | |||
| 9 | 13 | Liz Coltman Ian Coltman | 3N+4 | W | 720 | 2 | 24 | |
| 10 | 2D+4 | N | 170 | 15 | 24 | |||
| 11 | 12 | Chris Luck Eddie Luck | 3H-2 | W | 100 | 10 | 24 | |
| 12 | 5Sx-2 | N | 500 | 2 | 24 | |||
| 13 | 25 | Marie Hall Iris Rose | 5C-1 | S | 100 | 15 | 24 | |
| 14 | 4D-1 | N | 50 | 16 | 24 | |||
| 15 | 24 | Jim Bainbridge Maggie Jones | 1N+1 | S | 120 | 15 | 24 | |
| 16 | 3H | W | 140 | 3 | 24 | |||
| 17 | 22 | John Gaggini Gordon Smart | 2H | S | 110 | 2 | 24 | |
| 18 | 3N-1 | E | 50 | 21 | 24 | |||
| 19 | 21 | Peter Bennett Adrienne Riddle | 5D+1 | S | 420 | 12 | 24 | |
| 20 | 2D-1 | E | 100 | 9 | 24 | |||
| 21 | 20 | Mike Wiggins Ross Stacey | 3Dx+1 | S | 870 | 24 | 24 | |
| 22 | 2S+1 | S | 140 | 10 | 24 | |||
| 23 | 19 | Patience Stocker Trevor Stocker | 3N+1 | W | 630 | 7 | 24 | |
| 24 | 4H+1 | S | 450 | 22 | 24 | |||
| Total | 51.39% | 296 | 576 | |||||
| Pair 4 | Terry & Mary Knights | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Mike Wiggins Ross Stacey | 3H+1 | E | 170 | 7 | 24 | |
| 2 | 2D+2 | W | 130 | 7 | 24 | |||
| 3 | 19 | Patience Stocker Trevor Stocker | 3S | E | 140 | 9 | 24 | |
| 4 | 1N+3 | N | 180 | 20 | 24 | |||
| 5 | 18 | Brigid Murray Betty Cobley | 3D+1 | W | 130 | 22 | 24 | |
| 6 | 1D+1 | S | 90 | 19 | 24 | |||
| 7 | 16 | Ian Clarke Christine White | 3N | N | 600 | 22 | 24 | |
| 8 | 4S+2 | W | 480 | 13 | 24 | |||
| 9 | 15 | Sylvia Murison Sherida Cocks | 3N-1 | W | 100 | 19 | 24 | |
| 10 | 3N+1 | N | 630 | 21 | 24 | |||
| 11 | 14 | Nancy West Yvonne Burnham | 2D+2 | N | 130 | 15 | 24 | |
| 12 | 4S-1 | N | 100 | 20 | 24 | |||
| 13 | 13 | Liz Coltman Ian Coltman | 5S | W | 650 | 7 | 24 | |
| 14 | 4D-1 | N | 50 | 16 | 24 | |||
| 15 | 12 | Chris Luck Eddie Luck | 3N-1 | S | 100 | 6 | 24 | |
| 16 | 1N | N | 90 | 12 | 24 | |||
| 17 | 25 | Marie Hall Iris Rose | 1N+2 | N | 150 | 18 | 24 | |
| 18 | 3N+2 | E | 460 | 2 | 24 | |||
| 19 | 23 | Colin Tuton Brenda Smith | 5D+1 | S | 420 | 12 | 24 | |
| 20 | 1N-3 | E | 300 | 21 | 24 | |||
| 21 | 22 | John Gaggini Gordon Smart | 3S-1 | E | 50 | 5 | 24 | |
| 22 | 4H | N | 420 | 19 | 24 | |||
| 23 | 21 | Peter Bennett Adrienne Riddle | 3N+1 | W | 630 | 7 | 24 | |
| 24 | 4H | S | 420 | 14 | 24 | |||
| Total | 57.81% | 333 | 576 | |||||
| Pair 5 | Paula Ollive & Jenny Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | John Gaggini Gordon Smart | 2H+2 | E | 170 | 7 | 24 | |
| 2 | 4C-2 | N | 200 | 1 | 24 | |||
| 3 | 21 | Peter Bennett Adrienne Riddle | 3H | E | 140 | 9 | 24 | |
| 4 | 1N-1 | N | 100 | 4 | 24 | |||
| 5 | 20 | Mike Wiggins Ross Stacey | 4C | N | 130 | 13 | 24 | |
| 6 | 3D | S | 110 | 16 | 24 | |||
| 7 | 19 | Patience Stocker Trevor Stocker | 1H+2 | S | 140 | 8 | 24 | |
| 8 | 6S | W | 980 S | 22 | 24 | |||
| 9 | 17 | Margaret Strudwick Terry Strudwick | 3N+4 | W | 720 | 2 | 24 | |
| 10 | 3D+2 | N | 150 | 11 | 24 | |||
| 11 | 16 | Ian Clarke Christine White | 2S-1 | W | 50 | 6 | 24 | |
| 12 | 5Sx-2 | N | 500 | 2 | 24 | |||
| 13 | 15 | Sylvia Murison Sherida Cocks | 5Hx-2 | E | 500 | 22 | 24 | |
| 14 | 3D | N | 110 | 20 | 24 | |||
| 15 | 14 | Nancy West Yvonne Burnham | 3N-1 | S | 100 | 6 | 24 | |
| 16 | 3H | W | 140 | 3 | 24 | |||
| 17 | 13 | Liz Coltman Ian Coltman | 1N+1 | S | 120 | 6 | 24 | |
| 18 | 3N | E | 400 | 13 | 24 | |||
| 19 | 12 | Chris Luck Eddie Luck | 6D | N | 920 S | 19 | 24 | |
| 20 | 2D-1 | E | 100 | 9 | 24 | |||
| 21 | 24 | Jim Bainbridge Maggie Jones | 3D-2 | S | 200 | 0 | 24 | |
| 22 | 2S+1 | S | 140 | 10 | 24 | |||
| 23 | 23 | Colin Tuton Brenda Smith | 3N+2 | W | 660 | 0 | 24 | |
| 24 | 4H-1 | S | 50 | 7 | 24 | |||
| Total | 37.50% | 216 | 576 | |||||
| Pair 6 | Brenda Bale & Leslie Blincow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Jim Bainbridge Maggie Jones | 3D-4 | S | 200 | 2 | 24 | |
| 2 | 2D+2 | W | 130 | 7 | 24 | |||
| 3 | 23 | Colin Tuton Brenda Smith | 2C-3 | S | 150 | 3 | 24 | |
| 4 | 1N | N | 90 | 10 | 24 | |||
| 5 | 22 | John Gaggini Gordon Smart | 5C-1 | N | 100 | 6 | 24 | |
| 6 | 1D+2 | S | 110 | 16 | 24 | |||
| 7 | 21 | Peter Bennett Adrienne Riddle | 3N-1 | S | 100 | 2 | 24 | |
| 8 | 4Sx+1 | E | 690 | 7 | 24 | |||
| 9 | 20 | Mike Wiggins Ross Stacey | 3N+3 | W | 690 | 18 | 24 | |
| 10 | 5D-1 | N | 100 | 22 | 24 | |||
| 11 | 18 | Brigid Murray Betty Cobley | 2N+1 | S | 150 | 22 | 24 | |
| 12 | 3S | N | 140 | 24 | 24 | |||
| 13 | 17 | Margaret Strudwick Terry Strudwick | 5C | S | 600 | 24 | 24 | |
| 14 | 5Dx-2 | N | 300 | 6 | 24 | |||
| 15 | 16 | Ian Clarke Christine White | 3N-1 | S | 100 | 6 | 24 | |
| 16 | 1N+1 | S | 120 | 18 | 24 | |||
| 17 | 15 | Sylvia Murison Sherida Cocks | 2S+1 | S | 140 | 11 | 24 | |
| 18 | 3N+1 | E | 430 | 6 | 24 | |||
| 19 | 14 | Nancy West Yvonne Burnham | 6C | S | 920 S | 19 | 24 | |
| 20 | 2N-3 | W | 300 | 21 | 24 | |||
| 21 | 13 | Liz Coltman Ian Coltman | 3S-1 | E | 50 | 5 | 24 | |
| 22 | 4S | S | 420 | 19 | 24 | |||
| 23 | 25 | Marie Hall Iris Rose | 3N+1 | W | 630 | 7 | 24 | |
| 24 | 4H-1 | S | 50 | 7 | 24 | |||
| Total | 50.00% | 288 | 576 | |||||
| Pair 7 | Vicky Reed & Joyce Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Chris Luck Eddie Luck | 3N+1 | W | 430 | 0 | 24 | |
| 2 | 1N+1 | E | 120 | 10 | 24 | |||
| 3 | 25 | Marie Hall Iris Rose | 3C-3 | S | 150 | 3 | 24 | |
| 4 | 1N | N | 90 | 10 | 24 | |||
| 5 | 24 | Jim Bainbridge Maggie Jones | 3C+1 | N | 130 | 13 | 24 | |
| 6 | 1D+1 | S | 90 | 5 | 24 | |||
| 7 | 23 | Colin Tuton Brenda Smith | 2D+1 | N | 110 | 7 | 24 | |
| 8 | 4S+2 | W | 480 | 13 | 24 | |||
| 9 | 22 | John Gaggini Gordon Smart | 4N+3 | W | 720 | 2 | 24 | |
| 10 | 2D+2 | N | 130 | 8 | 24 | |||
| 11 | 21 | Peter Bennett Adrienne Riddle | 3H-1 | W | 50 | 18 | 24 | |
| 12 | 5S-2 | N | 200 | 9 | 24 | |||
| 13 | 19 | Patience Stocker Trevor Stocker | 4S | W | 620 | 10 | 24 | |
| 14 | 4H+1 | E | 450 | 1 | 24 | |||
| 15 | 18 | Brigid Murray Betty Cobley | 3N-1 | N | 100 | 6 | 24 | |
| 16 | 1C+3 | S | 130 | 20 | 24 | |||
| 17 | 17 | Margaret Strudwick Terry Strudwick | 1N+2 | S | 150 | 18 | 24 | |
| 18 | 3N | E | 400 | 13 | 24 | |||
| 19 | 16 | Ian Clarke Christine White | 5C | E | 600 | 0 | 24 | |
| 20 | 1N+1 | E | 120 | 0 | 24 | |||
| 21 | 15 | Sylvia Murison Sherida Cocks | 4S-3 | E | 150 | 18 | 24 | |
| 22 | 1N+2 | W | 150 | 0 | 24 | |||
| 23 | 14 | Nancy West Yvonne Burnham | 3N | W | 600 | 18 | 24 | |
| 24 | 3N+1 | S | 430 | 18 | 24 | |||
| Total | 38.19% | 220 | 576 | |||||
| Pair 8 | Sheila Parkhouse & Rodney King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sylvia Murison Sherida Cocks | 2H+1 | E | 140 | 14 | 24 | |
| 2 | 3Nx-2 | W | 300 | 24 | 24 | |||
| 3 | 13 | Liz Coltman Ian Coltman | 2S-2 | N | 100 | 17 | 24 | |
| 4 | 1N-1 | N | 100 | 4 | 24 | |||
| 5 | 12 | Chris Luck Eddie Luck | 2C+3 | S | 150 | 18 | 24 | |
| 6 | 1N+1 | S | 120 | 23 | 24 | |||
| 7 | 25 | Marie Hall Iris Rose | 3N-1 | S | 100 | 2 | 24 | |
| 8 | 4Sx+1 | W | 690 | 7 | 24 | |||
| 9 | 24 | Jim Bainbridge Maggie Jones | 4S-1 | E | 100 | 19 | 24 | |
| 10 | 2D+1 | N | 110 | 5 | 24 | |||
| 11 | 23 | Colin Tuton Brenda Smith | 4D-2 | S | 100 | 2 | 24 | |
| 12 | 4H | W | 420 | 7 | 24 | |||
| 13 | 22 | John Gaggini Gordon Smart | 5Sxx | W | 1200 | 24 | 24 | |
| 14 | 5Dx-2 | N | 300 | 18 | 24 | |||
| 15 | 20 | Mike Wiggins Ross Stacey | 3N-1 | S | 100 | 6 | 24 | |
| 16 | 3N-2 | S | 100 | 6 | 24 | |||
| 17 | 19 | Patience Stocker Trevor Stocker | 3N | S | 400 | 24 | 24 | |
| 18 | 3N+2 | E | 460 | 2 | 24 | |||
| 19 | 18 | Brigid Murray Betty Cobley | 3Hx-1 | W | 200 | 5 | 24 | |
| 20 | 1S-2 | W | 200 | 17 | 24 | |||
| 21 | 17 | Margaret Strudwick Terry Strudwick | 3S-2 | E | 100 | 9 | 24 | |
| 22 | 2S+1 | S | 140 | 10 | 24 | |||
| 23 | 16 | Ian Clarke Christine White | 3N+1 | W | 630 | 7 | 24 | |
| 24 | 3N-1 | S | 50 | 7 | 24 | |||
| Total | 48.09% | 277 | 576 | |||||
| Pair 9 | Molly Cooke & Jo Henbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Margaret Strudwick Terry Strudwick | 3H | E | 140 | 14 | 24 | |
| 2 | 2D+1 | W | 110 | 14 | 24 | |||
| 3 | 16 | Ian Clarke Christine White | 1N+1 | E | 120 | 14 | 24 | |
| 4 | 2H-2 | W | 200 | 23 | 24 | |||
| 5 | 14 | Nancy West Yvonne Burnham | 5C-1 | N | 100 | 6 | 24 | |
| 6 | 1D+2 | S | 110 | 16 | 24 | |||
| 7 | 13 | Liz Coltman Ian Coltman | 3N-1 | S | 100 | 2 | 24 | |
| 8 | 5Dx-5 | N | 1100 | 0 | 24 | |||
| 9 | 12 | Chris Luck Eddie Luck | 6N-2 | E | 200 | 24 | 24 | |
| 10 | 5D-2 | N | 200 | 0 | 24 | |||
| 11 | 25 | Marie Hall Iris Rose | 3D+2 | N | 150 | 22 | 24 | |
| 12 | 5S-2 | N | 200 | 15 | 24 | |||
| 13 | 24 | Jim Bainbridge Maggie Jones | 5C-1 | S | 100 | 15 | 24 | |
| 14 | 4S+1 | W | 450 | 1 | 24 | |||
| 15 | 23 | Colin Tuton Brenda Smith | 4H+1 | S | 650 | 0 | 24 | |
| 16 | 3H+2 | W | 200 | 24 | 24 | |||
